public inbox for gcc@gcc.gnu.org
 help / color / mirror / Atom feed
* Compilation performance comparison of gcc3.4.1 and gcc3.5.0 2004-08-30 on MICO sources
@ 2004-08-31  9:58 Karel Gardas
  2004-08-31 10:12 ` Steven Bosscher
  2004-09-01 11:18 ` Giovanni Bajo
  0 siblings, 2 replies; 18+ messages in thread
From: Karel Gardas @ 2004-08-31  9:58 UTC (permalink / raw)
  To: GCC Mailing List


Hello,

several times promised here are finally the results obtained for
yesterday's main-trunk and -O0/1/2 compilations (whole table is below)

As I've already reported -O0 is better, which is great! And O1 and O2 are
slower for about 8.5% and 7%.

Interesting files seem to be:

1) typecode.cc: 40% regression on O1 while 7% speedup on O2
2) orb.cc: 10% seepdup on O0, 16% regression on O1 and only 1.2%
           regression on O2
3) basic_seq.cc: 10%, 20% and 33% regressions on O0/1/2
4) static.cc: 1, 24 and 27% regression on O0/1/2
5) valuetype_impl.cc: 12 and 23% regression on O1/2

So you see that some files' biggest regression is on O1 and on other files
on O2.

Also the biggest regression are (not counting very short compilations of
uni_*.cc files):

-O0: 10% basic_seq.cc
-O1: 40% typecode.cc, 24% and 28% static.cc and pi_impl.cc
-O2: 33% basic_seq.cc and following with 27% static.cc

Anything other what should I provide to help you with these issues?
Especially please have a look into table and choose your "interesting file
for preprocessing" candidate which I will then upload to PR#13776.

Thanks and especially thanks for appreciable progress on O0!

Karel
--
Karel Gardas                  kgardas@objectsecurity.com
ObjectSecurity Ltd.           http://www.objectsecurity.com


File		341-O0	350-O0	Delta%	341-O1	350-O1	Delta%	341-O2	350-O2	Delta%

os-unix.cc	4.14	4.09	1.22	4.47	4.7	-4.89	4.55	4.97	-8.45
dii.cc		12.8	11.76	8.84	13.97	15.7	-11.02	17	18.59	-8.55
typecode.cc	9.11	9.42	-3.29	13.16	22.06	-40.34	32.25	30.05	7.32
any.cc		6.88	6.69	2.84	9.14	10.91	-16.22	12.94	13.87	-6.71
codec.cc	5.9	5.74	2.79	7.45	8.6	-13.37	9.29	11.1	-16.31
buffer.cc	3.34	3.31	0.91	3.52	3.64	-3.3	3.62	3.93	-7.89
context.cc	3.51	3.57	-1.68	3.83	4.41	-13.15	4.16	4.77	-12.79
except.cc	4.34	4.25	2.12	4.97	5.12	-2.93	6.05	6.27	-3.51
dispatch.cc	4.4	4.46	-1.35	5.24	5.1	2.75	4.95	5.64	-12.23
string.cc	3.35	3.26	2.76	3.5	3.47	0.86	3.4	3.6	-5.56
object.cc	4.69	4.76	-1.47	5.87	7	-16.14	7.01	8.07	-13.14
address.cc	5.26	4.93	6.69	6.43	6.83	-5.86	7.22	7.63	-5.37
ior.cc		12.48	11.35	9.96	14.81	15.31	-3.27	16.99	17.46	-2.69
orb.cc		16.81	15.3	9.87	25.62	30.52	-16.06	37.07	37.52	-1.2
boa.cc		9.22	8.48	8.73	11.74	13.16	-10.79	14.11	15.87	-11.09
dsi.cc		10.31	9.13	12.92	11.69	11.73	-0.34	12.57	13.19	-4.7
transport.cc	4.06	3.96	2.53	4.35	4.33	0.46	4.47	4.64	-3.66
t..port/tcp.cc	4.02	3.9	3.08	4.37	4.26	2.58	4.39	4.55	-3.52
t..port/udp.cc	4.11	4.02	2.24	4.47	4.45	0.45	4.65	4.79	-2.92
t..port/unix.cc	4.06	3.89	4.37	4.31	4.21	2.38	4.31	4.51	-4.43
iop.cc		16.43	15.03	9.31	22.25	25.39	-12.37	29.03	32.78	-11.44
util.cc		5.97	6	-0.5	7.79	10.07	-22.64	10.06	11.94	-15.75
basic_seq.cc	3.77	4.21	-10.45	3.98	4.99	-20.24	3.82	5.72	-33.22
fast_array.cc	3.89	3.74	4.01	3.95	3.88	1.8	3.87	4.07	-4.91
ssl.cc		9.29	7.73	20.18	9.25	7.84	17.98	8.99	7.91	13.65
fixed.cc	3.75	3.73	0.54	4.08	4.34	-5.99	4.22	4.85	-12.99
intercept.cc	10.27	9.5	8.11	11.64	12.31	-5.44	12.24	14.19	-13.74
codeset.cc	5.96	5.72	4.2	7.3	8.37	-12.78	9.88	10.87	-9.11
queue.cc	4.35	4.53	-3.97	4.68	5.27	-11.2	4.97	5.84	-14.9
static.cc	20.26	20.63	-1.79	24.42	32.31	-24.42	29.12	40.06	-27.31
current.cc	8.91	7.39	20.57	8.78	7.49	17.22	8.67	7.56	14.68
policy_impl.cc	12.7	11.96	6.19	13.65	14.62	-6.63	15.43	16.76	-7.94
service_info.cc	8.84	7.33	20.6	8.87	7.48	18.58	8.51	7.55	12.72
ioptypes.cc	10.69	9.46	13	12.76	12.69	0.55	13.66	14.52	-5.92
ssliop.cc	9.01	7.57	19.02	9.11	7.62	19.55	8.62	7.64	12.83
value.cc	11.27	9.31	21.05	12.08	11.11	8.73	12.36	12.17	1.56
valuetype.cc	9.96	8.48	17.45	10.59	9.7	9.18	10.92	10.64	2.63
v..type_impl.cc	12.47	12.19	2.3	13.12	14.93	-12.12	13.43	17.46	-23.08
dynany_impl.cc	10.61	10.14	4.64	15.94	20.11	-20.74	23	25.82	-10.92
policy2.cc	9.1	7.62	19.42	9.14	7.85	16.43	9.01	7.91	13.91
tckind.cc	8.77	7.33	19.65	8.82	7.39	19.35	8.56	7.42	15.36
orb_excepts.cc	9.01	7.51	19.97	9.05	7.67	17.99	8.87	7.84	13.14
policy.cc	8.96	7.47	19.95	9.09	7.64	18.98	8.83	7.87	12.2
poa.cc		13.07	11.51	13.55	15.24	14.84	2.7	17.67	17.62	0.28
poa_base.cc	10.22	8.88	15.09	10.77	10.13	6.32	11.54	11.13	3.68
poa_impl.cc	17.42	16.2	7.53	22.82	25.91	-11.93	29.78	32.73	-9.01
dynany.cc	10.26	8.83	16.19	10.81	10.21	5.88	11.72	11.06	5.97
uni_base64.cc	0.12	0.12	0	0.17	0.21	-19.05	0.25	0.28	-10.71
uni_unicode.cc	0.2	0.21	-4.76	0.28	0.36	-22.22	0.43	0.51	-15.69
uni_fromuni.cc	0.4	0.43	-6.98	0.58	0.82	-29.27	1.1	1.32	-16.67
uni_touni.cc	0.43	0.47	-8.51	0.69	0.96	-28.13	1.21	1.41	-14.18
except2.cc	6.73	6.16	9.25	10.03	10.03	0	12.98	12.54	3.51
pi.cc		11.48	9.48	21.1	12.59	11.91	5.71	13.25	13.4	-1.12
pi_impl.cc	18.92	18.96	-0.21	23.3	30.73	-24.18	30.53	37.56	-18.72
typecode_seq.cc	9.15	8.15	12.27	9.56	8.64	10.65	9.3	9.02	3.1
timebase.cc	8.78	7.53	16.6	8.94	7.45	20	8.63	7.66	12.66
ir.cc		46.58	48.62	-4.2	70.96	87.47	-18.88	97.81	114.45	-14.54
ir_base.cc	11.57	10.14	14.1	13.49	15.37	-12.23	15.67	17.76	-11.77
imr.cc		14.34	13.85	3.54	18.6	20.62	-9.8	24.84	25.31	-1.86
mtdebug.cc	3.72	3.72	0	3.95	3.77	4.77	3.69	3.82	-3.4

Sum		530.42	494.11	7.35	636.03	696.01	-8.62	767.47	827.99	-7.31




^ permalink raw reply	[flat|nested] 18+ messages in thread

end of thread, other threads:[~2004-09-04  7:35 UTC | newest]

Thread overview: 18+ messages (download: mbox.gz / follow: Atom feed)
-- links below jump to the message on this page --
2004-08-31  9:58 Compilation performance comparison of gcc3.4.1 and gcc3.5.0 2004-08-30 on MICO sources Karel Gardas
2004-08-31 10:12 ` Steven Bosscher
2004-08-31 10:28   ` Karel Gardas
2004-08-31 10:44     ` Paolo Bonzini
2004-08-31 10:46       ` Karel Gardas
2004-08-31 10:49         ` Steven Bosscher
2004-08-31 11:00           ` Paolo Bonzini
2004-08-31 11:24             ` Steven Bosscher
2004-08-31 19:30               ` Mike Stump
2004-08-31 12:48             ` Karel Gardas
2004-09-01  7:18               ` Paolo Bonzini
2004-08-31 10:55         ` Steven Bosscher
2004-08-31 13:57           ` Karel Gardas
2004-09-01 11:18 ` Giovanni Bajo
2004-09-02  9:41   ` Karel Gardas
2004-09-02 20:32     ` Compilation performance comparison of gcc3.4.1 and gcc3.5.02004-08-30 " Giovanni Bajo
2004-09-04  7:35       ` Karel Gardas
2004-09-02  9:44   ` Compilation performance comparison of gcc3.4.1 and gcc3.5.0 2004-08-30 " Karel Gardas

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for read-only IMAP folder(s) and NNTP newsgroup(s).