public inbox for libc-alpha@sourceware.org
 help / color / mirror / Atom feed
* [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
@ 2019-10-14  3:45 Xuelei Zhang
  2019-10-15 12:05 ` Szabolcs Nagy
  2019-10-16  2:14 ` Yikun Jiang
  0 siblings, 2 replies; 13+ messages in thread
From: Xuelei Zhang @ 2019-10-14  3:45 UTC (permalink / raw)
  To: libc-alpha

This is an optimized implementation of the memcpy and memmove on the
Huawei Kunpeng processor.

Based on the prefetch mechanism on Kunpeng arch, branch to handle 96
to 2K bytes in memcpy is written without prfm instruction. Hence,
memcpy has an optimization effect above 128 bytes, 18% improvement
for copies above 2K bytes, and 38% for larger bytes, such as 32M
bytes around.

And for memmove, there are two main changes: i) Q register is used
instead of  X register. ii) dst address is aligned instead of src
address aligned to improve store operation. Hence, memmove
implementation also has improvement above 128 bytes, that about 30%
for 2k to 8M bytes, and about 50% for 32M or more.

	* sysdeps/aarch64/multiarch/Makefile:
	Add memcpy_kunpeng and memmove_kunpeng
	* sysdeps/aarch64/multiarch/ifunc-impl-list.c:
	Increment to 5, add __memcpy_kunpeng and __memmove_kunpeng
	* sysdeps/aarch64/multiarch/memcpy.c:
	Add IS_KUNPENG checks.
	* sysdeps/aarch64/multiarch/memcpy_kunpeng.S: New file

Here's a memcpy and memmove result tested by benchmark-walk:
Function: memcpy
Variant: walk
                                    __memcpy_thunderx	__memcpy_thunderx2	__memcpy_falkor	__memcpy_kunpeng	__memcpy_generic
========================================================================================================================
       length=128:        52.13 (-32.61%)	       44.10 (-12.17%)	       41.34 ( -5.15%)	       39.73 ( -1.07%)	       39.31
       length=144:        39.83 ( -0.15%)	       42.36 ( -6.50%)	       40.79 ( -2.55%)	       39.83 ( -0.13%)	       39.78
       length=129:        32.69 ( -0.12%)	       34.77 ( -6.49%)	       35.79 ( -9.61%)	       32.85 ( -0.59%)	       32.65
       length=143:        42.10 (  0.05%)	       40.22 (  4.54%)	       44.56 ( -5.78%)	       42.18 ( -0.12%)	       42.13
       length=130:        32.74 (  0.08%)	       35.03 ( -6.94%)	       35.74 ( -9.08%)	       32.90 ( -0.41%)	       32.76
       length=142:        40.85 ( -0.15%)	       39.69 (  2.70%)	       43.21 ( -5.94%)	       40.84 ( -0.12%)	       40.79
       length=131:        34.12 (  0.00%)	       35.66 ( -4.51%)	       36.95 ( -8.28%)	       34.24 ( -0.34%)	       34.12
       length=141:        40.73 (  0.22%)	       39.39 (  3.50%)	       43.07 ( -5.52%)	       40.92 ( -0.24%)	       40.82
       length=132:        33.15 ( -0.44%)	       35.32 ( -6.99%)	       35.80 ( -8.46%)	       33.17 ( -0.49%)	       33.01
       length=140:        38.54 ( -0.20%)	       38.77 ( -0.80%)	       40.58 ( -5.52%)	       38.53 ( -0.18%)	       38.46
       length=133:        35.53 ( -0.17%)	       36.66 ( -3.34%)	       38.08 ( -7.34%)	       35.64 ( -0.48%)	       35.47
       length=139:        39.55 ( -0.08%)	       38.59 (  2.35%)	       41.65 ( -5.38%)	       39.63 ( -0.26%)	       39.52
       length=134:        35.64 (  0.02%)	       36.83 ( -3.32%)	       38.27 ( -7.35%)	       35.79 ( -0.40%)	       35.65
       length=138:        38.26 (  0.01%)	       38.25 (  0.05%)	       40.53 ( -5.90%)	       38.35 ( -0.21%)	       38.27
       length=135:        37.01 ( -0.05%)	       37.48 ( -1.33%)	       39.35 ( -6.38%)	       37.06 ( -0.18%)	       36.99
       length=137:        38.40 (  0.01%)	       38.26 (  0.37%)	       40.59 ( -5.69%)	       38.48 ( -0.20%)	       38.41
       length=256:        79.36 (  0.36%)	       83.17 ( -4.42%)	       86.01 ( -7.99%)	       80.23 ( -0.73%)	       79.65
       length=272:        75.03 ( -0.12%)	       80.47 ( -7.38%)	       79.49 ( -6.07%)	       75.15 ( -0.28%)	       74.94
       length=257:        63.07 ( -0.23%)	       72.04 (-14.49%)	       69.53 (-10.50%)	       63.10 ( -0.28%)	       62.92
       length=271:        77.57 (  0.05%)	       81.50 ( -5.01%)	       80.93 ( -4.27%)	       77.56 (  0.06%)	       77.61
       length=258:        63.71 ( -0.16%)	       72.85 (-14.53%)	       70.04 (-10.11%)	       63.71 ( -0.16%)	       63.61
       length=270:        81.77 ( -8.63%)	       80.70 ( -7.20%)	       79.72 ( -5.90%)	       75.42 ( -0.18%)	       75.28
       length=259:        64.69 ( -0.29%)	       73.12 (-13.36%)	       71.36 (-10.63%)	       64.72 ( -0.34%)	       64.50
       length=269:        74.63 ( -0.13%)	       79.69 ( -6.93%)	       79.34 ( -6.45%)	       74.55 ( -0.02%)	       74.53
       length=260:        64.97 (  0.19%)	       74.34 (-14.20%)	       71.05 ( -9.14%)	       65.15 ( -0.08%)	       65.10
       length=268:        70.65 ( -0.21%)	       78.63 (-11.54%)	       77.13 ( -9.41%)	       70.63 ( -0.19%)	       70.50
       length=261:        66.31 ( -0.12%)	       74.26 (-12.12%)	       73.23 (-10.56%)	       66.41 ( -0.27%)	       66.24
       length=267:        71.53 ( -0.36%)	       77.99 ( -9.42%)	       77.77 ( -9.11%)	       71.46 ( -0.26%)	       71.28
       length=262:        66.83 ( -0.20%)	       74.88 (-12.26%)	       73.59 (-10.33%)	       66.76 ( -0.10%)	       66.70
       length=266:        73.68 ( -0.20%)	       84.47 (-14.89%)	       81.79 (-11.24%)	       73.93 ( -0.55%)	       73.53
       length=263:        71.94 ( -6.04%)	       79.07 (-16.54%)	       76.58 (-12.88%)	       68.53 ( -1.02%)	       67.84
       length=265:        69.30 ( -0.10%)	       76.80 (-10.93%)	       76.61 (-10.65%)	       69.37 ( -0.19%)	       69.23
       length=512:       157.74 (  0.08%)	      159.60 ( -1.10%)	      166.31 ( -5.34%)	      158.12 ( -0.16%)	      157.87
       length=528:       151.11 (  1.81%)	      175.27 (-13.89%)	      171.76 (-11.61%)	      158.47 ( -2.97%)	      153.90
       length=513:       141.74 ( -0.41%)	      157.20 (-11.36%)	      151.86 ( -7.58%)	      141.12 (  0.03%)	      141.16
       length=527:       152.77 ( -0.10%)	      162.24 ( -6.30%)	      165.36 ( -8.34%)	      152.66 ( -0.02%)	      152.62
       length=514:       141.79 (  0.10%)	      157.62 (-11.06%)	      152.80 ( -7.66%)	      141.94 ( -0.01%)	      141.92
       length=526:       151.73 (  1.39%)	      171.96 (-11.76%)	      177.73 (-15.51%)	      158.00 ( -2.69%)	      153.86
       length=515:       143.83 ( 28.74%)	      158.29 ( 21.58%)	      206.81 ( -2.46%)	      227.73 (-12.82%)	      201.84
       length=525:       211.49 ( -9.31%)	      202.89 ( -4.87%)	      198.17 ( -2.43%)	      192.59 (  0.46%)	      193.48
       length=516:       188.92 (  0.46%)	      320.09 (-68.66%)	      255.17 (-34.45%)	      201.30 ( -6.07%)	      189.79
       length=524:       196.97 (  2.82%)	      208.82 ( -3.03%)	      206.75 ( -2.01%)	      201.97 (  0.35%)	      202.69
       length=517:       197.87 (  0.06%)	      209.84 ( -5.98%)	      203.56 ( -2.81%)	      197.54 (  0.23%)	      198.00
       length=523:       203.66 ( -1.16%)	      217.97 ( -8.27%)	      216.06 ( -7.32%)	      216.16 ( -7.37%)	      201.33
       length=518:       193.27 (  1.02%)	      205.92 ( -5.46%)	      201.31 ( -3.10%)	      192.87 (  1.23%)	      195.26
       length=522:       200.56 (  0.83%)	      211.23 ( -4.45%)	      207.92 ( -2.81%)	      201.78 (  0.23%)	      202.24
       length=519:       201.32 (  0.29%)	      211.15 ( -4.58%)	      206.97 ( -2.51%)	      202.22 ( -0.15%)	      201.91
       length=521:       202.41 ( -0.13%)	      211.92 ( -4.83%)	      207.75 ( -2.77%)	      202.20 ( -0.03%)	      202.15
      length=1024:       448.09 ( -2.81%)	      448.11 ( -2.81%)	      452.17 ( -3.75%)	      437.73 ( -0.43%)	      435.84
      length=1040:       420.41 ( -8.95%)	      386.29 ( -0.11%)	      397.24 ( -2.94%)	      388.43 ( -0.66%)	      385.88
      length=1025:       383.70 (  5.26%)	      403.82 (  0.29%)	      394.16 (  2.68%)	      405.78 ( -0.19%)	      405.00
      length=1039:       419.39 ( -1.83%)	      411.37 (  0.12%)	      411.08 (  0.19%)	      412.37 ( -0.13%)	      411.85
      length=1026:       401.69 (  1.39%)	      409.12 ( -0.43%)	      405.97 (  0.34%)	      408.59 ( -0.30%)	      407.37
      length=1038:       414.31 ( -0.64%)	      408.25 (  0.83%)	      408.66 (  0.73%)	      409.73 (  0.47%)	      411.68
      length=1027:       402.12 (  0.01%)	      406.26 ( -1.02%)	      395.30 (  1.70%)	      402.26 ( -0.03%)	      402.15
      length=1037:       414.08 ( -0.48%)	      409.45 (  0.64%)	      410.09 (  0.49%)	      413.57 ( -0.36%)	      412.11
      length=1028:       501.62 (-63.30%)	      421.34 (-37.16%)	      330.36 ( -7.55%)	      309.33 ( -0.70%)	      307.18
      length=1036:       316.73 (  0.25%)	      316.02 (  0.47%)	      328.82 ( -3.56%)	      316.26 (  0.39%)	      317.51
      length=1029:       309.04 ( -0.25%)	      310.88 ( -0.85%)	      319.09 ( -3.51%)	      307.71 (  0.18%)	      308.27
      length=1035:       315.97 (  0.01%)	      313.42 (  0.81%)	      325.84 ( -3.12%)	      314.30 (  0.53%)	      315.99
      length=1030:       309.89 (  0.01%)	      312.01 ( -0.67%)	      321.51 ( -3.74%)	      309.14 (  0.26%)	      309.93
      length=1034:       315.50 (  0.07%)	      314.24 (  0.47%)	      326.20 ( -3.32%)	      314.40 (  0.41%)	      315.71
      length=1031:       311.32 (  0.02%)	      311.65 ( -0.09%)	      321.93 ( -3.39%)	      310.57 (  0.26%)	      311.38
      length=1033:       313.60 ( -0.17%)	      311.70 (  0.44%)	      323.40 ( -3.30%)	      312.62 (  0.15%)	      313.07
      length=2048:       541.23 ( -8.53%)	      406.86 ( 18.42%)	      512.53 ( -2.77%)	      500.25 ( -0.31%)	      498.70
      length=2064:       515.11 ( -5.65%)	      388.60 ( 20.30%)	      527.30 ( -8.15%)	      675.08 (-38.46%)	      487.54
      length=2049:       590.89 (-21.64%)	      446.63 (  8.06%)	      458.19 (  5.68%)	      420.47 ( 13.44%)	      485.77
      length=2063:       551.10 ( -9.21%)	      450.41 ( 10.75%)	      491.83 (  2.54%)	      443.58 ( 12.10%)	      504.64
      length=2050:       502.53 ( -5.31%)	      429.91 (  9.91%)	      449.30 (  5.85%)	      416.95 ( 12.63%)	      477.21
      length=2062:       534.68 ( -5.60%)	      439.32 ( 13.23%)	      483.60 (  4.49%)	      438.03 ( 13.49%)	      506.34
      length=2051:       507.00 ( -5.23%)	      420.22 ( 12.78%)	      458.06 (  4.93%)	      413.85 ( 14.11%)	      481.82
      length=2061:       529.21 ( -6.13%)	      444.95 ( 10.77%)	      485.45 (  2.65%)	      437.72 ( 12.22%)	      498.64
      length=2052:       493.09 ( -4.55%)	      419.95 ( 10.96%)	      438.86 (  6.95%)	      411.16 ( 12.83%)	      471.65
      length=2060:       518.78 ( -6.11%)	      429.52 ( 12.15%)	      467.37 (  4.40%)	      426.55 ( 12.75%)	      488.90
      length=2053:       515.00 ( -5.52%)	      422.37 ( 13.46%)	      465.47 (  4.63%)	      416.66 ( 14.63%)	      488.08
      length=2059:       524.42 (  0.87%)	      441.28 ( 16.59%)	      517.29 (  2.22%)	      496.89 (  6.08%)	      529.03
      length=2054:       547.42 (-11.75%)	      438.11 ( 10.57%)	      459.71 (  6.16%)	      422.28 ( 13.80%)	      489.88
      length=2058:       531.32 ( -6.94%)	      435.25 ( 12.40%)	      473.51 (  4.70%)	      426.63 ( 14.13%)	      496.86
      length=2055:       521.61 ( -6.10%)	      432.22 ( 12.08%)	      468.23 (  4.76%)	      423.05 ( 13.95%)	      491.63
      length=2057:       520.85 (  2.95%)	      832.58 (-55.13%)	      592.29 (-10.36%)	      459.92 ( 14.30%)	      536.68
      length=4096:       975.17 ( -2.54%)	      655.45 ( 31.08%)	      917.03 (  3.57%)	      762.73 ( 19.80%)	      950.98
      length=4112:       964.94 ( -3.63%)	      667.76 ( 28.29%)	      876.17 (  5.91%)	      692.94 ( 25.58%)	      931.17
      length=4097:       948.37 ( -1.21%)	      682.39 ( 27.17%)	      892.41 (  4.76%)	      677.27 ( 27.72%)	      937.00
      length=4111:       978.69 ( -1.92%)	      716.71 ( 25.37%)	      906.23 (  5.63%)	      712.06 ( 25.85%)	      960.29
      length=4098:       949.38 ( -2.14%)	      679.25 ( 26.93%)	      888.81 (  4.38%)	      673.31 ( 27.56%)	      929.52
      length=4110:       970.83 ( -1.66%)	      708.96 ( 25.76%)	      902.78 (  5.46%)	      704.57 ( 26.22%)	      954.97
      length=4099:       949.87 ( -1.71%)	      679.67 ( 27.22%)	      892.95 (  4.38%)	      675.80 ( 27.63%)	      933.87
      length=4109:       967.45 ( -1.49%)	      705.64 ( 25.97%)	      903.67 (  5.20%)	      702.48 ( 26.31%)	      953.23
      length=4100:       945.82 (  1.14%)	      675.72 ( 29.37%)	      886.98 (  7.29%)	      674.15 ( 29.53%)	      956.68
      length=4108:      1141.85 ( -4.79%)	      854.97 ( 21.54%)	      930.53 ( 14.61%)	      838.30 ( 23.07%)	     1089.68
      length=4101:      1128.48 ( -8.13%)	      837.73 ( 19.73%)	      919.94 ( 11.85%)	      792.95 ( 24.02%)	     1043.65
      length=4107:      1059.05 ( -4.74%)	      783.50 ( 22.51%)	      911.18 (  9.89%)	      761.32 ( 24.71%)	     1011.15
      length=4102:      1010.60 ( -3.77%)	      733.65 ( 24.67%)	      898.25 (  7.76%)	      719.14 ( 26.16%)	      973.87
      length=4106:       991.69 (-20.82%)	      811.75 (  1.10%)	      988.04 (-20.38%)	      727.25 ( 11.40%)	      820.79
      length=4103:       871.04 ( -0.39%)	      713.14 ( 17.81%)	      721.12 ( 16.89%)	      810.37 (  6.60%)	      867.64
      length=4105:       911.67 (-14.04%)	      719.09 ( 10.05%)	      702.96 ( 12.06%)	      710.58 ( 11.11%)	      799.40
      length=8192:      1360.42 ( -1.14%)	     1118.26 ( 16.86%)	     1157.03 ( 13.98%)	     1326.21 (  1.40%)	     1345.02
      length=8208:      1400.28 ( -8.73%)	     1137.66 ( 11.66%)	     1046.63 ( 18.73%)	     1161.27 (  9.83%)	     1287.83
      length=8193:      1398.21 ( -8.00%)	     1145.11 ( 11.55%)	     1091.21 ( 15.71%)	     1157.04 ( 10.63%)	     1294.66
      length=8207:      1436.45 ( -7.68%)	     1154.69 ( 13.44%)	     1147.60 ( 13.97%)	     1168.64 ( 12.40%)	     1334.00
      length=8194:      1370.49 ( -8.63%)	     1118.03 ( 11.38%)	     1067.82 ( 15.36%)	     1126.42 ( 10.72%)	     1261.64
      length=8206:      1396.56 ( -1.25%)	     1143.20 ( 17.12%)	     1127.25 ( 18.28%)	     1154.28 ( 16.32%)	     1379.33
      length=8195:      1496.53 (-15.44%)	     1207.21 (  6.88%)	     1109.14 ( 14.44%)	     1152.25 ( 11.12%)	     1296.37
      length=8205:      1418.96 ( -7.85%)	     1148.54 ( 12.70%)	     1132.73 ( 13.90%)	     1153.58 ( 12.32%)	     1315.63
      length=8196:      1361.38 ( -6.84%)	     1114.30 ( 12.55%)	     1071.10 ( 15.94%)	     1131.68 ( 11.19%)	     1274.26
      length=8204:      1369.29 ( -5.22%)	     1126.63 ( 13.43%)	     1122.16 ( 13.77%)	     1141.87 ( 12.26%)	     1301.39
      length=8197:      1381.82 (  4.95%)	     1210.91 ( 16.71%)	     1136.11 ( 21.85%)	     1298.20 ( 10.70%)	     1453.82
      length=8203:      1563.37 (-10.38%)	     1261.34 ( 10.94%)	     1141.43 ( 19.41%)	     1273.12 ( 10.11%)	     1416.32
      length=8198:      1499.47 ( -8.40%)	     1233.36 ( 10.84%)	     1097.78 ( 20.64%)	     1240.02 ( 10.36%)	     1383.31
      length=8202:      2913.01 (-32.85%)	     1696.61 ( 22.62%)	     1775.53 ( 19.02%)	     1678.14 ( 23.47%)	     2192.68
      length=8199:      2179.48 (  4.82%)	     1556.86 ( 32.01%)	     1745.45 ( 23.77%)	     1550.35 ( 32.29%)	     2289.81
      length=8201:      2321.80 (-14.25%)	     1499.12 ( 26.23%)	     1746.32 ( 14.07%)	     1480.27 ( 27.16%)	     2032.29
     length=16384:      3977.00 ( -1.49%)	     2340.90 ( 40.26%)	     3411.18 ( 12.95%)	     2829.02 ( 27.81%)	     3918.80
     length=16400:      3915.98 ( -2.54%)	     2598.48 ( 31.96%)	     3357.71 ( 12.08%)	     2574.68 ( 32.58%)	     3819.13
     length=16385:      3868.77 (  5.00%)	     2604.50 ( 36.04%)	     3392.37 ( 16.70%)	     2589.65 ( 36.41%)	     4072.39
     length=16399:      4324.48 ( -2.36%)	     3138.76 ( 25.70%)	     3461.64 ( 18.06%)	     3100.32 ( 26.61%)	     4224.67
     length=16386:      4226.01 ( -0.31%)	     3042.08 ( 27.79%)	     3429.44 ( 18.60%)	     3149.32 ( 25.24%)	     4212.85
     length=16398:      4172.67 ( -4.11%)	     2868.93 ( 28.42%)	     3389.04 ( 15.44%)	     2839.37 ( 29.16%)	     4007.93
     length=16387:      4026.32 ( -1.65%)	     2778.45 ( 29.86%)	     3397.77 ( 14.22%)	     2749.61 ( 30.58%)	     3961.09
     length=16397:      3950.05 ( -2.22%)	     2665.81 ( 31.02%)	     3388.85 ( 12.31%)	     2653.39 ( 31.34%)	     3864.40
     length=16388:      3883.05 ( -1.41%)	     2623.36 ( 31.49%)	     3376.21 ( 11.83%)	     2622.74 ( 31.50%)	     3828.99
     length=16396:      3849.62 ( -1.89%)	     2558.15 ( 32.29%)	     3372.83 ( 10.73%)	     2546.00 ( 32.61%)	     3778.22
     length=16389:      3809.94 ( -1.24%)	     2531.80 ( 32.72%)	     3391.95 (  9.86%)	     2541.10 ( 32.47%)	     3763.11
     length=16395:      3856.78 (-35.31%)	     3044.15 ( -6.80%)	     2049.70 ( 28.09%)	     2717.45 (  4.66%)	     2850.41
     length=16390:      2862.92 ( -3.52%)	     2563.33 (  7.31%)	     2002.69 ( 27.58%)	     2615.06 (  5.44%)	     2765.45
     length=16394:      2806.77 ( -0.94%)	     2504.83 (  9.92%)	     2023.76 ( 27.22%)	     2596.99 (  6.60%)	     2780.55
     length=16391:      2784.26 ( -2.14%)	     2497.16 (  8.39%)	     2008.27 ( 26.33%)	     2522.85 (  7.45%)	     2725.87
     length=16393:      2731.38 ( -1.98%)	     2440.61 (  8.88%)	     2023.48 ( 24.45%)	     2490.99 (  7.00%)	     2678.47
     length=32768:      7629.73 (-46.76%)	     4473.26 ( 13.95%)	     3947.03 ( 24.08%)	     5201.79 ( -0.06%)	     5198.66
     length=32784:      7666.55 (-44.44%)	     4705.93 ( 11.34%)	     3782.04 ( 28.75%)	     4759.99 ( 10.32%)	     5307.92
     length=32769:      7589.72 (-42.41%)	     4776.54 ( 10.37%)	     3889.61 ( 27.02%)	     4789.02 ( 10.14%)	     5329.43
     length=32783:      7502.45 (-44.25%)	     4688.97 (  9.85%)	     3858.48 ( 25.81%)	     4714.48 (  9.36%)	     5201.10
     length=32770:      7438.46 (-43.39%)	     4647.77 ( 10.41%)	     3848.94 ( 25.81%)	     4680.76 (  9.77%)	     5187.71
     length=32782:      7225.10 (-38.35%)	     4609.10 ( 11.74%)	     3855.37 ( 26.17%)	     4643.70 ( 11.08%)	     5222.19
     length=32771:      7326.40 (-42.87%)	     4587.85 ( 10.53%)	     3828.78 ( 25.33%)	     4580.34 ( 10.68%)	     5127.85
     length=32781:      7261.12 (-41.38%)	     4548.17 ( 11.44%)	     3851.30 ( 25.01%)	     4584.78 ( 10.73%)	     5135.97
     length=32772:      7178.11 (-41.83%)	     4510.12 ( 10.89%)	     3802.44 ( 24.87%)	     4521.19 ( 10.67%)	     5061.20
     length=32780:      7186.99 (-42.34%)	     4481.01 ( 11.25%)	     3835.00 ( 24.00%)	     4532.33 ( 10.23%)	     5049.00
     length=32773:      7089.60 (-38.93%)	     4482.70 ( 12.15%)	     3830.79 ( 24.93%)	     4487.18 ( 12.07%)	     5102.88
     length=32779:      7076.27 (-25.65%)	     4498.21 ( 20.13%)	     3881.99 ( 31.07%)	     5371.42 (  4.62%)	     5631.73
     length=32774:      8362.27 (-48.81%)	     5190.76 (  7.63%)	     3845.61 ( 31.57%)	     5176.08 (  7.89%)	     5619.46
     length=32778:      8186.09 (-48.41%)	     5109.29 (  7.37%)	     3861.96 ( 29.98%)	     5211.88 (  5.51%)	     5515.68
     length=32775:      8186.51 (-49.43%)	     5096.24 (  6.98%)	     3846.12 ( 29.80%)	     5128.88 (  6.38%)	     5478.44
     length=32777:      8038.38 (-49.89%)	     5001.09 (  6.75%)	     3837.79 ( 28.44%)	     5095.39 (  4.99%)	     5362.88
     length=65536:     15947.00 ( 18.56%)	     8793.77 ( 55.09%)	     7611.29 ( 61.13%)	    10576.30 ( 45.99%)	    19580.90
     length=65552:     16992.10 (-15.71%)	     9740.98 ( 33.67%)	    13282.90 (  9.55%)	     9804.27 ( 33.23%)	    14684.70
     length=65537:     12917.20 ( 11.25%)	     9576.91 ( 34.20%)	    13265.60 (  8.86%)	     9720.59 ( 33.21%)	    14554.80
     length=65551:     12661.70 ( 12.50%)	     9486.67 ( 34.44%)	    13291.90 (  8.14%)	     9505.77 ( 34.31%)	    14470.30
     length=65538:     12416.60 ( 13.37%)	     9378.05 ( 34.57%)	    13265.00 (  7.45%)	     9360.94 ( 34.69%)	    14333.20
     length=65550:     12263.30 ( 14.26%)	     9256.75 ( 35.28%)	    13292.20 (  7.06%)	     9262.92 ( 35.23%)	    14302.30
     length=65539:     12137.70 ( 14.34%)	     9172.56 ( 35.27%)	    13278.40 (  6.29%)	     9231.09 ( 34.85%)	    14169.40
     length=65549:     12086.40 ( 14.69%)	     9060.12 ( 36.05%)	    13283.30 (  6.24%)	     9139.49 ( 35.49%)	    14167.90
     length=65540:     11880.40 ( 15.30%)	     9043.20 ( 35.53%)	    13261.50 (  5.45%)	     8997.29 ( 35.85%)	    14026.10
     length=65548:     11793.00 ( 15.62%)	     8951.62 ( 35.95%)	    13248.10 (  5.21%)	     8948.26 ( 35.98%)	    13976.20
     length=65541:     11679.80 ( 16.33%)	     8905.88 ( 36.20%)	    13265.60 (  4.97%)	     8840.90 ( 36.67%)	    13960.10
     length=65547:     11588.60 ( 16.80%)	     8830.41 ( 36.61%)	    13275.00 (  4.70%)	     8842.02 ( 36.52%)	    13929.20
     length=65542:     11566.10 ( 16.65%)	     8844.02 ( 36.26%)	    13250.80 (  4.51%)	     8820.78 ( 36.43%)	    13876.00
     length=65546:     11519.40 ( 16.83%)	     8771.78 ( 36.67%)	    13263.10 (  4.24%)	     8750.37 ( 36.82%)	    13850.70
     length=65543:     11448.10 ( 16.90%)	     8715.39 ( 36.73%)	    13252.10 (  3.80%)	     8710.74 ( 36.77%)	    13775.90
     length=65545:     11458.40 ( 16.86%)	     8659.75 ( 37.17%)	    13304.10 (  3.47%)	     8745.23 ( 36.55%)	    13782.50
    length=131072:     22342.00 ( 18.63%)	    15174.50 ( 44.73%)	    26413.10 (  3.80%)	    17999.50 ( 34.44%)	    27456.40
    length=131088:     22635.80 ( 17.37%)	    17165.30 ( 37.34%)	    26469.10 (  3.37%)	    17158.00 ( 37.36%)	    27392.80
    length=131073:     22526.40 ( 17.65%)	    17224.40 ( 37.03%)	    26434.70 (  3.36%)	    17158.70 ( 37.27%)	    27354.30
    length=131087:     22412.20 ( 18.01%)	    17047.10 ( 37.64%)	    26462.80 (  3.20%)	    17173.50 ( 37.18%)	    27336.80
    length=131074:     22424.20 ( 22.24%)	    17079.40 ( 40.77%)	    26465.00 (  8.22%)	    17125.30 ( 40.61%)	    28835.90
    length=131086:     40078.80 (-74.05%)	    22007.40 (  4.43%)	    14988.40 ( 34.91%)	    22279.10 (  3.25%)	    23027.40
    length=131075:     34681.10 (-48.45%)	    21243.40 (  9.07%)	    14929.10 ( 36.10%)	    21932.30 (  6.12%)	    23361.40
    length=131085:     34251.60 (-50.09%)	    20757.70 (  9.04%)	    14877.00 ( 34.81%)	    21243.60 (  6.91%)	    22820.70
    length=131076:     33435.40 (-45.78%)	    20673.60 (  9.87%)	    14887.50 ( 35.09%)	    21088.60 (  8.06%)	    22936.30
    length=131084:     33341.70 (-46.30%)	    20422.30 ( 10.39%)	    14848.60 ( 34.85%)	    20764.90 (  8.89%)	    22790.00
    length=131077:     32742.20 (-46.86%)	    20348.80 (  8.73%)	    14849.80 ( 33.39%)	    20570.90 (  7.73%)	    22294.30
    length=131083:     32624.50 (-49.50%)	    20223.30 (  7.33%)	    14842.70 ( 31.99%)	    20304.80 (  6.96%)	    21822.70
    length=131078:     32029.80 (-46.15%)	    19946.80 (  8.99%)	    14868.50 ( 32.16%)	    20330.20 (  7.24%)	    21916.10
    length=131082:     31929.50 (-40.20%)	    19687.50 ( 13.56%)	    14793.50 ( 35.04%)	    19917.50 ( 12.55%)	    22774.70
    length=131079:     35902.80 (-56.14%)	    22017.30 (  4.25%)	    14910.50 ( 35.16%)	    21891.00 (  4.80%)	    22994.70
    length=131081:     34660.40 (-49.87%)	    21417.10 (  7.39%)	    14950.40 ( 35.35%)	    21634.10 (  6.45%)	    23126.40
    length=262144:     68983.20 (-63.12%)	    37265.40 ( 11.88%)	    29540.60 ( 30.15%)	    45874.50 ( -8.47%)	    42290.80
    length=262160:     67704.90 (-46.70%)	    41761.70 (  9.51%)	    29389.90 ( 36.32%)	    42672.00 (  7.54%)	    46152.60
    length=262145:     66706.40 (-45.31%)	    41534.50 (  9.52%)	    29608.80 ( 35.50%)	    42510.20 (  7.40%)	    45906.60
    length=262159:     81856.50 (-47.75%)	    47537.70 ( 14.20%)	    52798.40 (  4.70%)	    34805.20 ( 37.18%)	    55402.40
    length=262146:     45977.20 ( 16.41%)	    35069.60 ( 36.24%)	    52833.60 (  3.94%)	    34810.60 ( 36.71%)	    55003.00
    length=262158:     45257.20 ( 17.66%)	    34440.50 ( 37.34%)	    52825.00 (  3.89%)	    34518.30 ( 37.20%)	    54964.10
    length=262147:     45483.90 ( 17.10%)	    34609.80 ( 36.92%)	    52782.50 (  3.80%)	    34546.30 ( 37.04%)	    54867.90
    length=262157:     44816.80 ( 17.92%)	    33984.20 ( 37.76%)	    52817.60 (  3.27%)	    33916.20 ( 37.89%)	    54602.50
    length=262148:     44812.70 ( 17.79%)	    34119.00 ( 37.41%)	    52749.20 (  3.23%)	    34044.30 ( 37.55%)	    54511.40
    length=262156:     44447.20 ( 18.29%)	    33973.60 ( 37.55%)	    52809.00 (  2.92%)	    34057.40 ( 37.39%)	    54399.30
    length=262149:     44727.80 ( 17.76%)	    33856.10 ( 37.75%)	    52813.00 (  2.90%)	    34053.80 ( 37.39%)	    54389.40
    length=262155:     44715.50 ( 17.71%)	    33772.90 ( 37.84%)	    52864.80 (  2.71%)	    33807.10 ( 37.78%)	    54336.10
    length=262150:     44408.80 ( 18.31%)	    33939.80 ( 37.57%)	    52801.70 (  2.87%)	    33706.60 ( 37.99%)	    54360.50
