* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
@ 2019-10-16 13:53 Zhangxuelei (Derek)
2019-10-16 16:20 ` Wilco Dijkstra
0 siblings, 1 reply; 13+ messages in thread
From: Zhangxuelei (Derek) @ 2019-10-16 13:53 UTC (permalink / raw)
To: Szabolcs Nagy, libc-alpha, yikunkero, Wilco.Dijkstra; +Cc: nd
> i'd like to work on a generic memcpy that's acceptable instead of
> minor variations of memcpy per uarch, i'll have to take a look why
> this one is different from all the others.
>
> it would be nice to see the memcpy-random benchmarks too.
>
> stopping prefetch at 2k is surprising.
Thanks for all the reviews @Sz @Wilco @kero.
We do vary based on ThunderX2 for its good performance for large copies, which is needed by us firstly. And we do find the detect of ThunderX2 version for 96 to 2M bytes copy, at least when running on the Kunpeng arch, even the falkor version is not much better. Therefore, branch was written and we used generic copy, that 64 bytes loop, dst aligned, without prefetch, and it works. We also have simply tried Q register replacing X register in this branch, but it didn't make more sense.
And here is the result of memcpy-random benchmarks :
Function: memcpy
Variant: random
__memcpy_thunderx __memcpy_thunderx2 __memcpy_falkor __memcpy_kunpeng __memcpy_generic
========================================================================================================================
max-size=4096: 32558.90 ( -2.08%) 31987.80 ( -0.29%) 30474.30 ( 4.46%) 31666.30 ( 0.72%) 31896.60
max-size=8192: 31796.80 ( -1.18%) 31423.90 ( 0.01%) 29974.40 ( 4.62%) 30917.90 ( 1.62%) 31427.40
max-size=16384: 33122.80 ( -1.05%) 32058.30 ( 2.20%) 30470.40 ( 7.05%) 31727.90 ( 3.21%) 32779.90
max-size=32768: 32530.10 ( -1.22%) 31912.80 ( 0.71%) 29960.80 ( 6.78%) 31567.60 ( 1.78%) 32139.40
max-size=65536: 33373.60 ( -0.40%) 32476.30 ( 2.30%) 30957.70 ( 6.87%) 32137.00 ( 3.32%) 33240.10
> It seems we should remove the "memmove_kunpeng", and only
> add the "memcpy_kunpeng" in here.
Indeed, redundant wirte of 'memmove_kunpeng' in multiarch/Makefile will be removed in patch v2.
regards,
Xuelei
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
2019-10-16 13:53 [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor Zhangxuelei (Derek)
@ 2019-10-16 16:20 ` Wilco Dijkstra
2019-10-16 16:25 ` Siddhesh Poyarekar
0 siblings, 1 reply; 13+ messages in thread
From: Wilco Dijkstra @ 2019-10-16 16:20 UTC (permalink / raw)
To: Zhangxuelei (Derek), Szabolcs Nagy, libc-alpha, yikunkero; +Cc: nd
Hi Derek,
> We do vary based on ThunderX2 for its good performance for large copies, which is needed by us firstly.
But it's not clear whether that is a win over the Falkor version according to memcpy-walk output. Consider eg.
__memcpy_thunderx __memcpy_thunderx2 __memcpy_falkor __memcpy_kunpeng __memcpy_generic
length=32768: 7629.73 (-46.76%) 4473.26 ( 13.95%) 3947.03 ( 24.08%) 5201.79 ( -0.06%) 5198.66
length=32784: 7666.55 (-44.44%) 4705.93 ( 11.34%) 3782.04 ( 28.75%) 4759.99 ( 10.32%) 5307.92
length=32769: 7589.72 (-42.41%) 4776.54 ( 10.37%) 3889.61 ( 27.02%) 4789.02 ( 10.14%) 5329.43
length=32783: 7502.45 (-44.25%) 4688.97 ( 9.85%) 3858.48 ( 25.81%) 4714.48 ( 9.36%) 5201.10
length=32770: 7438.46 (-43.39%) 4647.77 ( 10.41%) 3848.94 ( 25.81%) 4680.76 ( 9.77%) 5187.71
length=32782: 7225.10 (-38.35%) 4609.10 ( 11.74%) 3855.37 ( 26.17%) 4643.70 ( 11.08%) 5222.19
length=32771: 7326.40 (-42.87%) 4587.85 ( 10.53%) 3828.78 ( 25.33%) 4580.34 ( 10.68%) 5127.85
length=32781: 7261.12 (-41.38%) 4548.17 ( 11.44%) 3851.30 ( 25.01%) 4584.78 ( 10.73%) 5135.97
length=32772: 7178.11 (-41.83%) 4510.12 ( 10.89%) 3802.44 ( 24.87%) 4521.19 ( 10.67%) 5061.20
length=32780: 7186.99 (-42.34%) 4481.01 ( 11.25%) 3835.00 ( 24.00%) 4532.33 ( 10.23%) 5049.00
length=32773: 7089.60 (-38.93%) 4482.70 ( 12.15%) 3830.79 ( 24.93%) 4487.18 ( 12.07%) 5102.88
length=32779: 7076.27 (-25.65%) 4498.21 ( 20.13%) 3881.99 ( 31.07%) 5371.42 ( 4.62%) 5631.73
length=32774: 8362.27 (-48.81%) 5190.76 ( 7.63%) 3845.61 ( 31.57%) 5176.08 ( 7.89%) 5619.46
length=32778: 8186.09 (-48.41%) 5109.29 ( 7.37%) 3861.96 ( 29.98%) 5211.88 ( 5.51%) 5515.68
length=32775: 8186.51 (-49.43%) 5096.24 ( 6.98%) 3846.12 ( 29.80%) 5128.88 ( 6.38%) 5478.44
length=32777: 8038.38 (-49.89%) 5001.09 ( 6.75%) 3837.79 ( 28.44%) 5095.39 ( 4.99%) 5362.88
Here the Falkor variant is 20-30% faster...
It doesn't help the existing benchmarks don't report an average across all the inputs for each ifunc...
A colleague is working on a script to visualise benchmark results in a graph which should make these
comparisons much easier.
> And we do find the detect of ThunderX2 version for 96 to 2M bytes copy, at least when running on the
> Kunpeng arch, even the falkor version is not much better.
Well it looks the dst_unaligned code (which deals with a specific issue on ThunderX2) is completely
unnecessary on Kunpeng since the unaligned cases in eg. Falkor and generic aren't slower than the
aligned cases. So I'd suggest to remove this code - it's adds a lot of code, thus making memcpy
unnecessarily large.
> Therefore, branch was written and we used generic copy, that 64 bytes loop, dst aligned, without prefetch,
> and it works. We also have simply tried Q register replacing X register in this branch, but it didn't make more sense.
Yes, using Q register copy is best on modern micro-architectures (hence the idea to do this even in the
the generic version).
> And here is the result of memcpy-random benchmarks :
__memcpy_thunderx __memcpy_thunderx2 __memcpy_falkor __memcpy_kunpeng __memcpy_generic
max-size=4096: 32558.90 ( -2.08%) 31987.80 ( -0.29%) 30474.30 ( 4.46%) 31666.30 ( 0.72%) 31896.60
max-size=8192: 31796.80 ( -1.18%) 31423.90 ( 0.01%) 29974.40 ( 4.62%) 30917.90 ( 1.62%) 31427.40
max-size=16384: 33122.80 ( -1.05%) 32058.30 ( 2.20%) 30470.40 ( 7.05%) 31727.90 ( 3.21%) 32779.90
max-size=32768: 32530.10 ( -1.22%) 31912.80 ( 0.71%) 29960.80 ( 6.78%) 31567.60 ( 1.78%) 32139.40
max-size=65536: 33373.60 ( -0.40%) 32476.30 ( 2.30%) 30957.70 ( 6.87%) 32137.00 ( 3.32%) 33240.10
Well these results show a very significant 4% win for Falkor memcpy! It seems strange to only optimize
for large sizes when the vast majority of copies in real code are very small (note the distribution of the
sizes and alignment for the random benchmark come from SPEC).
+ENTRY_ALIGN (MEMMOVE, 6)
...
+ sub tmp1, dstin, src
+ cmp count, 512
+ ccmp tmp1, count, 2, hi
+ b.lo L(move_long)
+ cmp count, 96
+ ccmp tmp1, count, 2, hi
+ b.lo L(move_middle)
This has the effect of slowing down all small memmoves and no-overlap memmoves (ie. 99% of calls).
Is there a reason to special case 96-512? I don't see an obvious difference between the cases, there is
one extra prefetch but outside the loop. Even if it helps somehow, why not do the test for >512 in the
move_long code? That removes 4 instructions (3 and a NOP) from the memmove fallthrough path.
Btw do you have any plans to post other string functions that you can discuss here? If so, would these
add more ifuncs or improve the generic versions?
Cheers,
Wilco
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
2019-10-16 16:20 ` Wilco Dijkstra
@ 2019-10-16 16:25 ` Siddhesh Poyarekar
2019-10-18 15:29 ` Wilco Dijkstra
0 siblings, 1 reply; 13+ messages in thread
From: Siddhesh Poyarekar @ 2019-10-16 16:25 UTC (permalink / raw)
To: Wilco Dijkstra, Zhangxuelei (Derek),
Szabolcs Nagy, libc-alpha, yikunkero
Cc: nd
On 16/10/19 12:20 pm, Wilco Dijkstra wrote:
>
> It doesn't help the existing benchmarks don't report an average across all the inputs for each ifunc...
> A colleague is working on a script to visualise benchmark results in a graph which should make these
> comparisons much easier.
>
The benchtests/scripts/compare_strings.py script dumps a graph png IIRC.
Siddhesh
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
2019-10-16 16:25 ` Siddhesh Poyarekar
@ 2019-10-18 15:29 ` Wilco Dijkstra
2019-10-18 15:47 ` Siddhesh Poyarekar
0 siblings, 1 reply; 13+ messages in thread
From: Wilco Dijkstra @ 2019-10-18 15:29 UTC (permalink / raw)
To: Siddhesh Poyarekar, Zhangxuelei (Derek),
Szabolcs Nagy, libc-alpha, yikunkero
Cc: nd
Hi Siddhesh,
> The benchtests/scripts/compare_strings.py script dumps a graph png IIRC.
True, but have you seen the output? Try comparing the graphs it generates
with these: https://www.sourceware.org/ml/libc-alpha/2019-10/msg00563.html
Cheers,
Wilco
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
2019-10-18 15:29 ` Wilco Dijkstra
@ 2019-10-18 15:47 ` Siddhesh Poyarekar
0 siblings, 0 replies; 13+ messages in thread
From: Siddhesh Poyarekar @ 2019-10-18 15:47 UTC (permalink / raw)
To: Wilco Dijkstra, Zhangxuelei (Derek),
Szabolcs Nagy, libc-alpha, yikunkero
Cc: nd
On 18/10/19 11:29 am, Wilco Dijkstra wrote:
> Hi Siddhesh,
>
>> The benchtests/scripts/compare_strings.py script dumps a graph png IIRC.
>
> True, but have you seen the output? Try comparing the graphs it generates
> with these: https://www.sourceware.org/ml/libc-alpha/2019-10/msg00563.html
That does look quite neat. As a follow-up to that then, I suggest
either dropping the -g flag from compare_strings.py or putting out a
deprecation warning that plot_strings.py is a better option for
generating graphs and that the -g flag might go away in future.
Siddhesh
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
@ 2019-11-19 13:34 Zhangxuelei (Derek)
0 siblings, 0 replies; 13+ messages in thread
From: Zhangxuelei (Derek) @ 2019-11-19 13:34 UTC (permalink / raw)
To: Wilco Dijkstra, Szabolcs Nagy, libc-alpha, yikunkero, jiangyikun; +Cc: nd
Hi Wilco,
> So is there a way to force write streaming, for example by aligning
> the source rather than the destination or use particular instructions?
Difference walk direactions of dst make the align offset different, further resulted in the different performance between memcpy-walk and memmove-walk.
In new patch, we use dst aligned rather than src aligned to solve this problem, and now both memcpy-walk and memmove-walk performe well as before with dst_unaligned code removed.
> In order to select the right memmove implementation, multiarch/
> memmove.c needs similar changes as multiarch/memcpy.c.
>
> Also since the memmove entry sequence does both check for medium
> and large cases, the full overlap check should be done in both.
As reminded, full overlap check is done now in large cases, and memmove.c is also added to new patch.
In addition, is there any reviews for the latest memset_kunpeng patch as below:
https://sourceware.org/ml/libc-alpha/2019-11/msg00044.html
Cheers,
Xuelei
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
[not found] ` <8DC571DDDE171B4094D3D33E9685917BD9F88D@DGGEMI529-MBX.china.huawei.com>
@ 2019-10-31 14:04 ` Wilco Dijkstra
0 siblings, 0 replies; 13+ messages in thread
From: Wilco Dijkstra @ 2019-10-31 14:04 UTC (permalink / raw)
To: Zhangxuelei (Derek), Szabolcs Nagy, libc-alpha, yikunkero, jiangyikun; +Cc: nd
Hi Derek,
>> There shouldn't be any performance difference between the two cases.
> With the help of our professors, the reason of different performance in unaligned
> case has been found. It is because the streaming write feature of Kunpeng processor
> is not triggered in unaligned case, that means the data needs to be read first and
> then written, time-consumingly.
So is there a way to force write streaming, for example by aligning the source rather
than the destination or use particular instructions?
> And the implementation of v1 patch happens to avoid this problem, which seems a
> better choice for Kunpeng processor at now.
I don't believe it always helps - there is still a large factor between good and bad cases,
like these results from the v1 memcpy:
length=1048578: 305883.00 ( 0.00%) 182002.00 ( 40.00%) 120063.00 ( 60.00%) 292063.00 ( 4.00%) 306638.00
Here the Falkor variant is 2.4 times faster...
Wilco
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
2019-10-17 12:50 Zhangxuelei (Derek)
@ 2019-10-29 15:34 ` Wilco Dijkstra
[not found] ` <8DC571DDDE171B4094D3D33E9685917BD9F88D@DGGEMI529-MBX.china.huawei.com>
0 siblings, 1 reply; 13+ messages in thread
From: Wilco Dijkstra @ 2019-10-29 15:34 UTC (permalink / raw)
To: Zhangxuelei (Derek), Szabolcs Nagy, libc-alpha, yikunkero, jiangyikun; +Cc: nd
Hi Derek,
>> Well these results show a very significant 4% win for Falkor memcpy! It seems strange to only optimize
>> for large sizes when the vast majority of copies in real code are very small (note the distribution of the
>> sizes and alignment for the random benchmark come from SPEC).
>
> Sure, we agree the falkor memcpy has 4% win on small size. However, at the beginning we start to Kunpeng
> optimized the memcpy, one of the most important case is database case, which really need more improvement
> on large size.
Being fast on small copies is not mutually exclusive with being fast on large copies - there are different
code paths for these cases. I'd find it hard to believe databases do huge memcopies, that would be stupid!
> And what confusing us now is that, we removed dst_unaligned code in memcpy according to the previous comments,
> which did not affect performance after testing in memcpy cases. But in the case when uses memmove function and
> enters the memcpy part, unaligned cases is significantly slower than aligned case according to the results of the first
> half part of memmove-walk as shown in the bottom. So do you think we should still remove dst_unaligned code?
Well it seems to me the issue is related to prefetching/caching. memcpy-walk walks both src and dst backwards,
memmove-walk is pretty much identical for the non-overlap case but it does a forward walk on dst and a backward
one on src. There shouldn't be any performance difference between the two cases. On most microarchitectures I see
no difference between these walks, memmove-walk and memcpy-walk basically have identical performance both for
aligned and unaligned cases (alignment doesn't matter for large copies at all).
> We analyse the reason is of more judgement in the begin of memmove and may weak processor ability to handle
> this case, and so dst_unaligned make difference.
The extra instructions at the start couldn't possibly make a difference apart from slowing down the small memmoves.
Wilco
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
@ 2019-10-17 12:50 Zhangxuelei (Derek)
2019-10-29 15:34 ` Wilco Dijkstra
0 siblings, 1 reply; 13+ messages in thread
From: Zhangxuelei (Derek) @ 2019-10-17 12:50 UTC (permalink / raw)
To: Wilco Dijkstra, Szabolcs Nagy, libc-alpha, yikunkero, jiangyikun; +Cc: nd
> Well it looks the dst_unaligned code (which deals with a specific issue on ThunderX2) is completely
> unnecessary on Kunpeng since the unaligned cases in eg. Falkor and generic aren't slower than the
> aligned cases. So I'd suggest to remove this code - it's adds a lot of code, thus making memcpy
> unnecessarily large.
Yes, thanks for the reminder, we will remove the dst_unaligned code in next patch, note that we have tested this version and the results are same as before removed .
> Well these results show a very significant 4% win for Falkor memcpy! It seems strange to only optimize
> for large sizes when the vast majority of copies in real code are very small (note the distribution of the
> sizes and alignment for the random benchmark come from SPEC).
Sure, we agree the falkor memcpy has 4% win on small size. However, at the beginning we start to Kunpeng optimized the memcpy, one of the most important case is database case, which really need more improvement on large size.
So we use memcpy-bench-large to help us to choose the baseline, the result seems that ThunderX2 better in Kunpeng env (see below large size benchset). And it really confusing us why falkor acts so differently between bench-walk and bench-large.
And we also know the small/medium size is very important case for us, so we do more optimizations on medium size in branch L(copy2048_large), and the gap existing in small size is acceptable on our opinion, at least better than generic.
Function: memcpy
Variant: large
__memcpy_thunderx __memcpy_thunderx2 __memcpy_falkor __memcpy_kunpeng __memcpy_generic
========================================================================================================================
length=65543, align1=0, align2=0: 4238.12 (-101.40%) 2295.00 ( -9.06%) 2156.25 ( -2.46%) 2301.25 ( -9.36%) 2104.38
length=65551, align1=0, align2=3: 3101.88 ( -2.97%) 2283.75 ( 24.19%) 3562.50 (-18.26%) 3332.50 (-10.62%) 3012.50
length=65567, align1=3, align2=0: 2899.38 ( 18.38%) 2285.62 ( 35.66%) 3800.00 ( -6.97%) 3333.75 ( 6.16%) 3552.50
length=65599, align1=3, align2=5: 2866.88 ( 2.09%) 2258.75 ( 22.86%) 3333.75 (-13.85%) 3316.25 (-13.26%) 2928.12
length=131079, align1=0, align2=0: 6905.00 (-43.54%) 5153.75 ( -7.13%) 5848.75 (-21.58%) 5185.62 ( -7.80%) 4810.62
length=131087, align1=0, align2=3: 7232.50 ( -1.16%) 5138.75 ( 28.12%) 7966.88 (-11.43%) 7117.50 ( 0.45%) 7149.38
length=131103, align1=3, align2=0: 6889.38 ( -0.69%) 5145.00 ( 24.81%) 7562.50 (-10.52%) 7094.38 ( -3.68%) 6842.50
length=131135, align1=3, align2=5: 7096.88 ( 0.38%) 5116.88 ( 28.17%) 7501.88 ( -5.31%) 6989.38 ( 1.89%) 7123.75
length=262151, align1=0, align2=0: 15736.90 (-37.76%) 11581.90 ( -1.39%) 13088.10 (-14.58%) 11993.80 ( -5.00%) 11423.10
length=262159, align1=0, align2=3: 16581.20 ( -1.58%) 11655.00 ( 28.60%) 24495.60 (-50.07%) 16983.10 ( -4.05%) 16322.50
length=262175, align1=3, align2=0: 14940.60 ( -1.26%) 11769.40 ( 20.23%) 22577.50 (-53.02%) 16925.00 (-15.00%) 14755.00
length=262207, align1=3, align2=5: 16167.50 ( 0.64%) 11700.60 ( 28.09%) 23373.10 (-43.64%) 16959.40 ( -4.23%) 16271.90
length=524295, align1=0, align2=0: 59790.60 (-11.75%) 37941.90 ( 29.09%) 55081.90 ( -2.95%) 38127.50 ( 28.74%) 53505.00
length=524303, align1=0, align2=3: 58881.90 ( 11.26%) 38826.90 ( 41.48%) 82475.60 (-24.30%) 45186.20 ( 31.90%) 66351.20
length=524319, align1=3, align2=0: 52656.90 ( 13.39%) 36772.50 ( 39.52%) 79804.40 (-31.26%) 44925.60 ( 26.11%) 60800.60
length=524351, align1=3, align2=5: 60072.50 ( 9.98%) 38996.90 ( 41.56%) 80605.60 (-20.79%) 44833.80 ( 32.82%) 66731.90
length=1048583, align1=0, align2=0: 140744.00 ( 0.00%) 92834.40 ( 34.15%) 156891.00 (-12.00%) 92700.60 ( 34.25%) 140981.00
length=1048591, align1=0, align2=3: 138818.00 ( 14.00%) 93137.50 ( 42.85%) 181426.00 (-12.00%) 99160.00 ( 39.00%) 162969.00
length=1048607, align1=3, align2=0: 123231.00 ( 19.00%) 85615.00 ( 44.00%) 180895.00 (-19.00%) 99104.40 ( 35.31%) 153204.00
length=1048639, align1=3, align2=5: 139292.00 ( 14.00%) 93651.20 ( 42.53%) 181196.00 (-12.00%) 99200.00 ( 39.00%) 162948.00
length=2097159, align1=0, align2=0: 305711.00 ( -3.00%) 194030.00 ( 34.00%) 341827.00 (-15.00%) 193635.00 ( 35.00%) 298108.00
length=2097167, align1=0, align2=3: 284683.00 ( 14.00%) 194907.00 ( 41.00%) 369128.00 (-11.00%) 199646.00 ( 40.00%) 332992.00
length=2097183, align1=3, align2=0: 252849.00 ( 20.00%) 175724.00 ( 44.00%) 368446.00 (-17.00%) 199992.00 ( 36.00%) 316792.00
length=2097215, align1=3, align2=5: 284985.00 ( 14.00%) 194299.00 ( 41.00%) 370709.00 (-11.00%) 199978.00 ( 40.00%) 334178.00
length=4194311, align1=0, align2=0: 569834.00 ( 3.00%) 374032.00 ( 36.00%) 678767.00 (-16.00%) 372642.00 ( 36.00%) 588650.00
length=4194319, align1=0, align2=3: 576691.00 ( 20.00%) 378198.00 ( 47.00%) 872069.00 (-21.00%) 479148.00 ( 33.00%) 723708.00
length=4194335, align1=3, align2=0: 512557.00 ( 25.00%) 342394.00 ( 50.00%) 863184.00 (-26.00%) 480661.00 ( 30.00%) 690116.00
length=4194367, align1=3, align2=5: 576482.00 ( 19.00%) 380856.00 ( 46.00%) 860296.00 (-21.00%) 479336.00 ( 32.00%) 712510.00
length=8388615, align1=0, align2=0: 1324960.00 ( -4.74%) 805671.00 ( 36.31%) 1444260.00 (-14.17%) 784482.00 ( 37.99%) 1265040.00
length=8388623, align1=0, align2=3: 1217610.00 ( 18.78%) 771131.00 ( 48.56%) 1894040.00 (-26.35%) 1143710.00 ( 23.71%) 1499080.00
length=8388639, align1=3, align2=0: 1147310.00 ( 28.52%) 856928.00 ( 46.61%) 1974130.00 (-22.99%) 1281390.00 ( 20.17%) 1605130.00
length=8388671, align1=3, align2=5: 1124090.00 ( 27.46%) 846521.00 ( 45.37%) 1928810.00 (-24.47%) 1248630.00 ( 19.43%) 1549660.00
length=16777223, align1=0, align2=0: 4243330.00 ( -8.50%) 2821000.00 ( 27.87%) 3382290.00 ( 13.51%) 3635000.00 ( 7.05%) 3910780.00
length=16777231, align1=0, align2=3: 3503780.00 ( 19.16%) 2214300.00 ( 48.91%) 4848350.00 (-11.86%) 3703890.00 ( 14.55%) 4334450.00
length=16777247, align1=3, align2=0: 2411200.00 ( 44.45%) 1467160.00 ( 66.20%) 5724860.00 (-31.89%) 4081640.00 ( 5.97%) 4340700.00
length=16777279, align1=3, align2=5: 4414480.00 ( 12.29%) 2689160.00 ( 46.57%) 6632000.00 (-31.77%) 3824970.00 ( 24.00%) 5032940.00
length=33554439, align1=0, align2=0: 10333400.00 ( 5.39%) 7028430.00 ( 35.65%) 9881280.00 ( 9.53%) 7024200.00 ( 35.69%) 10921700.00
length=33554447, align1=0, align2=3: 11757800.00 ( 6.63%) 8676040.00 ( 31.10%) 15423100.00 (-22.47%) 8309720.00 ( 34.01%) 12592900.00
length=33554463, align1=3, align2=0: 6959020.00 ( 34.78%) 5700270.00 ( 46.58%) 15931700.00 (-49.32%) 8625250.00 ( 19.16%) 10669700.00
length=33554495, align1=3, align2=5: 11190000.00 ( 12.07%) 8721580.00 ( 31.47%) 15759900.00 (-23.84%) 8557940.00 ( 32.75%) 12726300.00
> This has the effect of slowing down all small memmoves and no-overlap memmoves (ie. 99% of calls).
> Is there a reason to special case 96-512? I don't see an obvious difference between the cases, there is
> one extra prefetch but outside the loop. Even if it helps somehow, why not do the test for >512 in the
> move_long code? That removes 4 instructions (3 and a NOP) from the memmove fallthrough path.
+ .p2align 4
+ 1:
+ subs count, count, 64
+ stp A_q, B_q, [dstend, -32]
+ ldp A_q, B_q, [srcend, -32]
+ stp C_q, D_q, [dstend, -64]!
+ ldp C_q, D_q, [srcend, -64]!
+ b.hi 1b
The branch prediction algorithm of Kunpeng chip requires that the jump judgment and the jump address cannot be in the same 32 instruction cacheline. The original loop body (see ablove) will cause the prediction failure leading to performance degradation, especially below 512 bytes. So the ldr/str instruction replaces the ldp/stp instruction to lengthen the loop body to satisfy the branch prediction algorithm, in case 96-512.
> Btw do you have any plans to post other string functions that you can discuss here? If so, would these
> add more ifuncs or improve the generic versions?
Yes, memcmp, strlen, strnlen, strcpy, memrchr will be included, we will summited the patch and test results as soon as possible.
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
2019-10-14 3:45 Xuelei Zhang
2019-10-15 12:05 ` Szabolcs Nagy
@ 2019-10-16 2:14 ` Yikun Jiang
1 sibling, 0 replies; 13+ messages in thread
From: Yikun Jiang @ 2019-10-16 2:14 UTC (permalink / raw)
To: Xuelei Zhang; +Cc: libc-alpha
> diff --git a/sysdeps/aarch64/multiarch/Makefile b/sysdeps/aarch64/multiarch/Makefile
> index 4150b89a90..aa1f612e9e 100644
> --- a/sysdeps/aarch64/multiarch/Makefile
> +++ b/sysdeps/aarch64/multiarch/Makefile
> @@ -1,6 +1,7 @@
> ifeq ($(subdir),string)
> sysdep_routines += memcpy_generic memcpy_thunderx memcpy_thunderx2 \
> - memcpy_falkor memmove_falkor \
> + memcpy_falkor memcpy_kunpeng \
> + memmove_falkor memmove_kunpeng \
> memset_generic memset_falkor memset_emag \
> memchr_generic memchr_nosimd \
> strlen_generic strlen_asimd
It seems we should remove the "memmove_kunpeng", and only add
the "memcpy_kunpeng" in here.
> +ENTRY_ALIGN (MEMMOVE, 6)
> +
> + DELOUSE (0)
> + DELOUSE (1)
> + DELOUSE (2)
> +
> + sub tmp1, dstin, src
> + cmp count, 512
> + ccmp tmp1, count, 2, hi
> + b.lo L(move_long)
> + cmp count, 96
> + ccmp tmp1, count, 2, hi
> + b.lo L(move_middle)
> +
> +END (MEMMOVE)
nit: remember to remove the trailing space.
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
@ 2019-10-15 13:26 Wilco Dijkstra
0 siblings, 0 replies; 13+ messages in thread
From: Wilco Dijkstra @ 2019-10-15 13:26 UTC (permalink / raw)
To: 'GNU C Library', zhangxuelei4, Szabolcs Nagy; +Cc: nd
Hi,
> Sz
> i'd like to work on a generic memcpy that's acceptable
> instead of minor variations of memcpy per uarch, i'll
> have to take a look why this one is different from all
> the others.
Yes it seems the key thing we need is a generic Q-register memcpy.
> it would be nice to see the memcpy-random benchmarks too.
>
> stopping prefetch at 2k is surprising.
Also it's odd it's based on the ThunderX2 variant rather than the Falkor
one, particularly since for large copies misaligned accesses are cheap.
Briefly looking at the data for memcpy, it seems the Falkor results are typically
faster for large copy sizes, eg. from 512KB to 4MBytes.
On the other hand, the memmove results for Kunpeng look genuinely faster than
the existing implementations - and that is without prefetching or special code to
handle unaligned cases. So that suggests to me these don't help much, and all
we need is code that does Q-register copies/moves (clearly using LDP/STP as that
is where the memmove seems to win).
Wilco
^ permalink raw reply [flat|nested] 13+ messages in thread
* Re: [PATCH 2/2] aarch64: Optimized memcpy and memmove for Kunpeng processor
2019-10-14 3:45 Xuelei Zhang
@ 2019-10-15 12:05 ` Szabolcs Nagy
2019-10-16 2:14 ` Yikun Jiang
1 sibling, 0 replies; 13+ messages in thread
From: Szabolcs Nagy @ 2019-10-15 12:05 UTC (permalink / raw)
To: Xuelei Zhang, libc-alpha; +Cc: nd
On 14/10/2019 04:44, Xuelei Zhang wrote:
> This is an optimized implementation of the memcpy and memmove on the
> Huawei Kunpeng processor.
>
> Based on the prefetch mechanism on Kunpeng arch, branch to handle 96
> to 2K bytes in memcpy is written without prfm instruction. Hence,
> memcpy has an optimization effect above 128 bytes, 18% improvement
> for copies above 2K bytes, and 38% for larger bytes, such as 32M
> bytes around.
>
> And for memmove, there are two main changes: i) Q register is used
> instead of X register. ii) dst address is aligned instead of src
> address aligned to improve store operation. Hence, memmove
