public inbox for libc-ports@sourceware.org
 help / color / mirror / Atom feed
From: Steve Ellcey <sellcey@mips.com>
To: Carlos O'Donell <carlos@redhat.com>
Cc: "Joseph S. Myers" <joseph@codesourcery.com>, <libc-ports@sourceware.org>
Subject: Re: [patch, mips] Improved memset for MIPS
Date: Thu, 19 Sep 2013 17:02:00 -0000	[thread overview]
Message-ID: <1379610112.5770.421.camel@ubuntu-sellcey> (raw)
In-Reply-To: <523B175D.2000408@redhat.com>

[-- Attachment #1: Type: text/plain, Size: 632 bytes --]

On Thu, 2013-09-19 at 11:25 -0400, Carlos O'Donell wrote:

> This looks good to me.
> 
> I think Joseph Myers should give the final ACK.
> 
> Could you please post your *.out files so others 
> can have the raw data for the test run?
> 
> Cheers,
> Carlos.

Sure, here are the bench-memset.out files for the o32, n32, and n64
ABIs.  All were done with hard float and in little endian mode and the
ones with the .new suffix have my change while the ones with the .orig
suffix do not.  I have big endian data too but it is not significantly
different then the little endian data so I didn't include it.

Steve Ellcey
sellcey@mips.com

[-- Attachment #2: bench-memset.out.n32.hard.new --]
[-- Type: text/plain, Size: 17985 bytes --]

                        	memset	builtin_memset	simple_memset
Length    1, alignment  0, c -65:	31.7188	28.6562	21.1562
Length    2, alignment  0, c -65:	31.0312	32.3125	27.7344
Length    4, alignment  0, c -65:	41.1875	43.5625	43.3594
Length    8, alignment  0, c -65:	44.0781	45.1719	42.2031
Length   16, alignment  0, c -65:	43.5156	43.7344	59.3438
Length   32, alignment  0, c -65:	53.9062	55.8125	91
Length   64, alignment  0, c -65:	38.4062	39.5938	155.344
Length  128, alignment  0, c -65:	49.4219	50.5469	282.641
Length  256, alignment  0, c -65:	66.3125	68.2812	538.297
Length  512, alignment  0, c -65:	98.4375	100.453	1050.61
Length 1024, alignment  0, c -65:	176.5	182.281	2075.66
Length 2048, alignment  0, c -65:	374.078	376.562	4123.64
Length 4096, alignment  0, c -65:	715.391	717.078	8219.58
Length 8192, alignment  0, c -65:	1398.44	1399.45	16412
Length 16384, alignment  0, c -65:	2765.53	2766.89	32925.6
Length 32768, alignment  0, c -65:	5497.09	5497.16	65565
Length 65536, alignment  0, c -65:	10962	10964.5	131214
Length 131072, alignment  0, c -65:	21884	22000.8	262497
Length    1, alignment  1, c -65:	27.125	27.0469	20.9844
Length    2, alignment  2, c -65:	30.5	32.5938	27.6875
Length    3, alignment  3, c -65:	35.8438	36.7969	40.625
Length    3, alignment  0, c -65:	35.875	37.6562	40.5625
Length    4, alignment  4, c -65:	41.0781	42.75	43.3594
Length    5, alignment  5, c -65:	44.0938	46.625	46.3438
Length    5, alignment  0, c -65:	44.7656	46.9688	44.9219
Length    6, alignment  6, c -65:	46	48.3125	47.625
Length    6, alignment  0, c -65:	46.7031	47.4062	47.2812
Length    7, alignment  7, c -65:	41.1875	44.1875	40.25
Length    7, alignment  0, c -65:	41.8594	43.9219	40.625
Length    8, alignment  0, c -65:	44.1719	46.6094	42.9531
Length    9, alignment  1, c -65:	46.1719	47.8906	44.5625
Length    9, alignment  0, c -65:	45.5938	46.9375	44.2812
Length   10, alignment  2, c -65:	47.8906	50.25	46.6875
Length   10, alignment  0, c -65:	47.4844	49.75	47.3125
Length   11, alignment  3, c -65:	50.2656	51.25	48
Length   11, alignment  0, c -65:	50.2812	51.875	49.7344
Length   12, alignment  4, c -65:	51.8438	52.8906	50.2188
Length   12, alignment  0, c -65:	52.6406	54.5938	50.6094
Length   13, alignment  5, c -65:	53.8594	55.4219	53
Length   13, alignment  0, c -65:	54.2344	55.4531	52.9219
Length   14, alignment  6, c -65:	55.875	57.1875	55.3594
Length   14, alignment  0, c -65:	56.2188	57.9062	54.9688
Length   15, alignment  7, c -65:	57.9062	59.8281	56.6406
Length   15, alignment  0, c -65:	58.1719	60.5938	57.7188
Length   16, alignment  0, c -65:	42.9688	44.2188	59.0312
Length   17, alignment  1, c -65:	41.4375	42.875	61.6875
Length   17, alignment  0, c -65:	41.3906	43.1719	60.3125
Length   18, alignment  2, c -65:	51.3281	52.7344	62.6094
Length   18, alignment  0, c -65:	50.0469	51.5	62.2969
Length   19, alignment  3, c -65:	50.7188	52.1562	64.9844
Length   19, alignment  0, c -65:	55.3594	56.9219	64.6406
Length   20, alignment  4, c -65:	41.6562	43.5781	67.375
Length   20, alignment  0, c -65:	57.4844	58.2344	66.9844
Length   21, alignment  5, c -65:	49.6562	49.8438	68.6094
Length   21, alignment  0, c -65:	53.5938	56.2344	68.9531
Length   22, alignment  6, c -65:	56.6094	56.8906	71.3281
Length   22, alignment  0, c -65:	61.3281	62.3125	70.7188
Length   23, alignment  7, c -65:	61.7188	62.5469	72.5625
Length   23, alignment  0, c -65:	58.2812	59.0625	72.5938
Length   24, alignment  0, c -65:	46.9375	48.7812	74.2188
Length   24, alignment  0, c -65:	47.2656	48.7812	75.6562
Length   25, alignment  1, c -65:	49.1875	50.4531	76.2812
Length   25, alignment  0, c -65:	47.1719	48.0938	76.9375
Length   26, alignment  2, c -65:	55.25	56.5	78.9688
Length   26, alignment  0, c -65:	55	56.8594	79.3438
Length   27, alignment  3, c -65:	55.4844	57.2812	81.0156
Length   27, alignment  0, c -65:	58.75	60.2344	81.3594
Length   28, alignment  4, c -65:	48.1094	48.2344	82.5625
Length   28, alignment  0, c -65:	60.9688	60.7656	82.5938
Length   29, alignment  5, c -65:	55.0469	56.2812	84.9375
Length   29, alignment  0, c -65:	59.3594	61.3125	85.4062
Length   30, alignment  6, c -65:	59.9531	60.0938	87.3281
Length   30, alignment  0, c -65:	65.4062	66.9219	86.9375
Length   31, alignment  7, c -65:	64.7031	66.9375	89.7656
Length   31, alignment  0, c -65:	63.75	65.9375	89.0312
Length   14, alignment  1, c -65:	56	58.6562	54.9375
Length 1024, alignment  3, c -65:	196.141	199.625	2074.53
Length   64, alignment  4, c -65:	73.4688	74.9062	154.641
Length   25, alignment  2, c -65:	54.7031	56.125	77.4375
Length    1, alignment  0, c  0:	26.0469	26.7812	21.7031
Length    2, alignment  0, c  0:	30.9062	32.4844	27.7031
Length    4, alignment  0, c  0:	41.5	43.3125	43.6406
Length    8, alignment  0, c  0:	44.75	45.9375	43
Length   16, alignment  0, c  0:	42.4375	44.5156	59.7031
Length   32, alignment  0, c  0:	54.0312	54.4531	90.2969
Length   64, alignment  0, c  0:	38.4062	39.5781	154.219
Length  128, alignment  0, c  0:	48.9844	50.1875	282.625
Length  256, alignment  0, c  0:	66.7188	68.5469	539.719
Length  512, alignment  0, c  0:	98.0469	101.781	1051.67
Length 1024, alignment  0, c  0:	174.672	176.875	2074.2
Length 2048, alignment  0, c  0:	374.375	374.484	4122.92
Length 4096, alignment  0, c  0:	714.422	716.344	8219.25
Length 8192, alignment  0, c  0:	1398.14	1400.09	16411.8
Length 16384, alignment  0, c  0:	2765.48	2767.17	32797
Length 32768, alignment  0, c  0:	5496.28	5607	65565
Length 65536, alignment  0, c  0:	10961.7	10962.8	131270
Length 131072, alignment  0, c  0:	21883.7	21885.5	262237
Length    1, alignment  1, c  0:	25.7188	26.9531	21.3906
Length    2, alignment  2, c  0:	30.1562	32.1406	27.4219
Length    3, alignment  3, c  0:	35.8594	38.2031	41.375
Length    3, alignment  0, c  0:	36.1562	37.4531	41.5938
Length    4, alignment  4, c  0:	41.3906	42.875	43.5781
Length    5, alignment  5, c  0:	45.0625	46.4375	46.3594
Length    5, alignment  0, c  0:	44.7188	47.1406	46.3594
Length    6, alignment  6, c  0:	48.0938	48.4688	47.6562
Length    6, alignment  0, c  0:	47.3906	48.125	48
Length    7, alignment  7, c  0:	42.3125	43.6094	40.9219
Length    7, alignment  0, c  0:	42.5625	44.1562	40.6094
Length    8, alignment  0, c  0:	43.8438	45.0938	42.6406
Length    9, alignment  1, c  0:	46.2031	47.4375	44.9844
Length    9, alignment  0, c  0:	47.2656	48.1719	44.5938
Length   10, alignment  2, c  0:	49.2656	51.2031	47.3125
Length   10, alignment  0, c  0:	48.1719	49.4219	46.5781
Length   11, alignment  3, c  0:	49.8281	51.5469	48.6406
Length   11, alignment  0, c  0:	50.5312	52.1406	49.6562
Length   12, alignment  4, c  0:	52.5625	53.8125	50.6719
Length   12, alignment  0, c  0:	51.8438	53.0625	51.3125
Length   13, alignment  5, c  0:	53.8906	56.1562	53.3125
Length   13, alignment  0, c  0:	54.5938	55.8125	52.9844
Length   14, alignment  6, c  0:	56.25	58.0156	55.375
Length   14, alignment  0, c  0:	55.9375	57.5	54.6562
Length   15, alignment  7, c  0:	58.1562	59.5156	57.3594
Length   15, alignment  0, c  0:	58.2188	59.0938	56.6406
Length   16, alignment  0, c  0:	41.7969	42.5156	58.6094
Length   17, alignment  1, c  0:	40.6875	41.1875	59.9062
Length   17, alignment  0, c  0:	42.0781	41.875	60.5938
Length   18, alignment  2, c  0:	50.9375	52.5469	62.625
Length   18, alignment  0, c  0:	50.0938	51.8438	63.7031
Length   19, alignment  3, c  0:	50.25	52.1875	64.625
Length   19, alignment  0, c  0:	55.4062	56.8125	64.2969
Length   20, alignment  4, c  0:	40.9375	43.2656	67.7656
Length   20, alignment  0, c  0:	57.5156	57.9219	66.2656
Length   21, alignment  5, c  0:	48.9844	51.2031	67.5938
Length   21, alignment  0, c  0:	54.625	55.875	69
Length   22, alignment  6, c  0:	56.3906	56.4844	70.6875
Length   22, alignment  0, c  0:	61.0156	62.5312	70.6875
Length   23, alignment  7, c  0:	61.0312	62.1875	72.6094
Length   23, alignment  0, c  0:	57.625	58.9844	72.2656
Length   24, alignment  0, c  0:	46.5938	48.125	74.6562
Length   24, alignment  0, c  0:	47.2656	48.5469	74.3125
Length   25, alignment  1, c  0:	48.5938	51.1875	76.9688
Length   25, alignment  0, c  0:	47.8438	48.8125	76.2812
Length   26, alignment  2, c  0:	56	57.9375	78.9531
Length   26, alignment  0, c  0:	55.4531	57.125	79.25
Length   27, alignment  3, c  0:	55.9844	57.5156	80.6094
Length   27, alignment  0, c  0:	58.7031	61.1719	80.6562
Length   28, alignment  4, c  0:	47.7031	48.5156	82.2656
Length   28, alignment  0, c  0:	60.7188	61.8906	82.625
Length   29, alignment  5, c  0:	55.0469	55.8281	85
Length   29, alignment  0, c  0:	59.6562	60.4844	83.9375
Length   30, alignment  6, c  0:	60.0312	59.875	86.9375
Length   30, alignment  0, c  0:	65.3438	67.125	88.0312
Length   31, alignment  7, c  0:	64.6406	65.8281	88.3281
Length   31, alignment  0, c  0:	63.7344	65.2188	88.9688
Length   14, alignment  1, c  0:	55.9375	58.8438	54.6094
Length 1024, alignment  3, c  0:	197.062	196.828	2075.36
Length   64, alignment  4, c  0:	73.0625	74.2188	154.672
Length   25, alignment  2, c  0:	55.0312	56.5312	77
Length    1, alignment  0, c 65:	25.375	27.6562	21.4844
Length    2, alignment  0, c 65:	30.5469	32.8281	27.7812
Length    4, alignment  0, c 65:	41.5469	43.1719	44
Length    8, alignment  0, c 65:	44.8281	46.1562	43.3281
Length   16, alignment  0, c 65:	42.3125	44.5	58.9688
Length   32, alignment  0, c 65:	52.875	55.1875	90.5781
Length   64, alignment  0, c 65:	38.4688	40.8438	155.031
Length  128, alignment  0, c 65:	49.0781	50.5	283.031
Length  256, alignment  0, c 65:	66.6562	67.4688	538.625
Length  512, alignment  0, c 65:	99.5	100.938	1050.58
Length 1024, alignment  0, c 65:	177.953	179.766	2074.61
Length 2048, alignment  0, c 65:	372.688	375.625	4123
Length 4096, alignment  0, c 65:	718.938	719.766	8218.52
Length 8192, alignment  0, c 65:	1401.42	1403.64	16411.6
Length 16384, alignment  0, c 65:	2768.5	2770.7	32797.5
Length 32768, alignment  0, c 65:	5500.03	5497.83	65673.7
Length 65536, alignment  0, c 65:	10957.5	10959.2	131298
Length 131072, alignment  0, c 65:	21879.3	21880.3	262336
Length    1, alignment  1, c 65:	26.4375	27.2656	21.4219
Length    2, alignment  2, c 65:	31.7812	32.1875	27.4062
Length    3, alignment  3, c 65:	36.5625	37.5	42.3281
Length    3, alignment  0, c 65:	36.4219	38.2188	41.5469
Length    4, alignment  4, c 65:	42.2812	42.75	43.25
Length    5, alignment  5, c 65:	44.8281	46.0938	45.25
Length    5, alignment  0, c 65:	45.1719	46.4531	45.2031
Length    6, alignment  6, c 65:	47.4219	47.9062	47.5781
Length    6, alignment  0, c 65:	46.6875	48.4844	47.6875
Length    7, alignment  7, c 65:	41.5625	43.5312	40.6719
Length    7, alignment  0, c 65:	41.5625	43.7812	41.2812
Length    8, alignment  0, c 65:	44.2656	46.1875	43.3281
Length    9, alignment  1, c 65:	45.1875	47.8438	44.9688
Length    9, alignment  0, c 65:	46.2031	47.8438	44.2188
Length   10, alignment  2, c 65:	48.2188	50.1562	47.3281
Length   10, alignment  0, c 65:	48.2188	50.1094	46.9531
Length   11, alignment  3, c 65:	50.1875	51.7812	48.6094
Length   11, alignment  0, c 65:	49.5312	51.8125	49.2812
Length   12, alignment  4, c 65:	52.2656	54.5156	50.9688
Length   12, alignment  0, c 65:	51.8594	54.5781	50.9688
Length   13, alignment  5, c 65:	54.9688	56.2656	52.6406
Length   13, alignment  0, c 65:	53.8125	54.8594	51.9531
Length   14, alignment  6, c 65:	56.9375	57.8594	55.3438
Length   14, alignment  0, c 65:	56.5625	57.8594	53.8906
Length   15, alignment  7, c 65:	57.1875	59.8438	56.6094
Length   15, alignment  0, c 65:	58.2656	59.5781	56.2812
Length   16, alignment  0, c 65:	42.5312	43.5312	58.5938
Length   17, alignment  1, c 65:	39.7812	41.5156	61.0156
Length   17, alignment  0, c 65:	41.75	43.5469	61.0156
Length   18, alignment  2, c 65:	52.0312	53.5	63.0156
Length   18, alignment  0, c 65:	50.4844	50.5156	62.2031
Length   19, alignment  3, c 65:	49.8438	51.0469	64.5938
Length   19, alignment  0, c 65:	56.4844	56.8125	65.3594
Length   20, alignment  4, c 65:	42.0156	42.7812	66.2344
Length   20, alignment  0, c 65:	56.7969	57.0938	66.9219
Length   21, alignment  5, c 65:	49.2969	51.5469	69.3438
Length   21, alignment  0, c 65:	54.1875	55.5312	68.9844
Length   22, alignment  6, c 65:	57.3906	56.4219	70.5938
Length   22, alignment  0, c 65:	61.3438	63.1875	71.0312
Length   23, alignment  7, c 65:	61.4375	61.7812	72.6406
Length   23, alignment  0, c 65:	58.7344	59.875	72.3125
Length   24, alignment  0, c 65:	48.375	49.2188	75.4062
Length   24, alignment  0, c 65:	47.25	49.5781	74.6406
Length   25, alignment  1, c 65:	50.375	51.2031	77.7188
Length   25, alignment  0, c 65:	47.0469	48.8281	76.2812
Length   26, alignment  2, c 65:	55.75	56.875	79.3594
Length   26, alignment  0, c 65:	55.8125	56.875	79.3281
Length   27, alignment  3, c 65:	55.625	56.9375	81.375
Length   27, alignment  0, c 65:	58.4375	60.4219	80.9375
Length   28, alignment  4, c 65:	47.5938	48.0938	82.2031
Length   28, alignment  0, c 65:	61.9062	61.2188	83
Length   29, alignment  5, c 65:	54.8125	56.1719	84.2656
Length   29, alignment  0, c 65:	59.2812	61.4844	84.625
Length   30, alignment  6, c 65:	61.0625	59.5469	87.3438
Length   30, alignment  0, c 65:	65.0312	66.8125	86.9219
Length   31, alignment  7, c 65:	63.9844	65.8438	89.3438
Length   31, alignment  0, c 65:	64.1094	65.5469	89.3594
Length   14, alignment  1, c 65:	56.8906	57.5312	54.2188
Length 1024, alignment  3, c 65:	195.484	195.984	2073.91
Length   64, alignment  4, c 65:	72.7344	74.125	155.016
Length   25, alignment  2, c 65:	54.3125	55.2188	75.5469
Length    1, alignment  0, c 130:	24.5469	27.2188	22.5312
Length    2, alignment  0, c 130:	31.3438	32.1094	27.375
Length    4, alignment  0, c 130:	42.125	43.25	44.4375
Length    8, alignment  0, c 130:	44.4375	46.2656	43.7031
Length   16, alignment  0, c 130:	42.7812	44.1719	59
Length   32, alignment  0, c 130:	52.9219	54.9062	91.6875
Length   64, alignment  0, c 130:	39.2031	40.5156	154.328
Length  128, alignment  0, c 130:	49.9062	51.5	283.422
Length  256, alignment  0, c 130:	66.25	68.2656	538.656
Length  512, alignment  0, c 130:	103.719	105.875	1051.3
Length 1024, alignment  0, c 130:	177.047	180.516	2075.34
Length 2048, alignment  0, c 130:	377.562	379.547	4123.28
Length 4096, alignment  0, c 130:	718.797	721.406	8219.97
Length 8192, alignment  0, c 130:	1397.75	1400.19	16411.6
Length 16384, alignment  0, c 130:	2765.34	2766.45	32796.7
Length 32768, alignment  0, c 130:	5495.81	5497.3	65673.2
Length 65536, alignment  0, c 130:	10957.1	10958.6	131248
Length 131072, alignment  0, c 130:	21879.9	21881.3	262341
Length    1, alignment  1, c 130:	26.125	26.9062	21.7188
Length    2, alignment  2, c 130:	30.875	33.2188	27.7969
Length    3, alignment  3, c 130:	36.6719	37.2344	41.9688
Length    3, alignment  0, c 130:	37.2188	37.9688	41.6562
Length    4, alignment  4, c 130:	41.75	43.9375	43.2656
Length    5, alignment  5, c 130:	45.0625	46.2188	46
Length    5, alignment  0, c 130:	45.0312	46.5469	45.9375
Length    6, alignment  6, c 130:	46.6875	49.25	48.0625
Length    6, alignment  0, c 130:	46.7656	48.9688	47.9844
Length    7, alignment  7, c 130:	42.1875	43.8594	41.3125
Length    7, alignment  0, c 130:	41.8594	43.8594	40.9688
Length    8, alignment  0, c 130:	44.2656	45.4531	42.5781
Length    9, alignment  1, c 130:	46.2188	47.125	44.2969
Length    9, alignment  0, c 130:	44.8125	47.4375	44.2812
Length   10, alignment  2, c 130:	47.5	50.5938	45.875
Length   10, alignment  0, c 130:	47.1562	49.25	47.0156
Length   11, alignment  3, c 130:	50.3125	51.0469	49.0156
Length   11, alignment  0, c 130:	49.8906	51.5625	48.6406
Length   12, alignment  4, c 130:	51.8906	53.7656	50.6094
Length   12, alignment  0, c 130:	52.7188	53.4219	50.2812
Length   13, alignment  5, c 130:	53.8281	55.2656	52.9375
Length   13, alignment  0, c 130:	53.5625	55.5312	52.2031
Length   14, alignment  6, c 130:	56.1719	57.5625	55.3594
Length   14, alignment  0, c 130:	54.7969	57.4219	55.7188
Length   15, alignment  7, c 130:	58.2031	59.5625	56.5938
Length   15, alignment  0, c 130:	57.8125	59.5312	56.5625
Length   16, alignment  0, c 130:	41.7812	43.2344	58.2031
Length   17, alignment  1, c 130:	40.6562	42.4062	60.9531
Length   17, alignment  0, c 130:	41	42.9844	60.2031
Length   18, alignment  2, c 130:	51.6406	52.7812	63
Length   18, alignment  0, c 130:	49.6406	51.5469	62.9688
Length   19, alignment  3, c 130:	51.0156	51.5938	65.3281
Length   19, alignment  0, c 130:	55.7969	56.2344	64.5625
Length   20, alignment  4, c 130:	42.0781	43.1875	67.3438
Length   20, alignment  0, c 130:	57.4844	57.9062	67.3125
Length   21, alignment  5, c 130:	49.2656	50.3906	68.5625
Length   21, alignment  0, c 130:	53.9062	56.2344	69.3125
Length   22, alignment  6, c 130:	56.6406	57.25	71.6719
Length   22, alignment  0, c 130:	61.0156	63.25	70.4062
Length   23, alignment  7, c 130:	59.9219	62.9219	72.9688
Length   23, alignment  0, c 130:	57.9062	60.25	73.1094
Length   24, alignment  0, c 130:	47.2656	49.5625	74.2969
Length   24, alignment  0, c 130:	48.1562	49.1562	74.9375
Length   25, alignment  1, c 130:	50.0781	51.2344	77.3281
Length   25, alignment  0, c 130:	47.3281	48.9219	77.3281
Length   26, alignment  2, c 130:	56.4844	56.0625	79.0938
Length   26, alignment  0, c 130:	54.4844	56.0625	78.2031
Length   27, alignment  3, c 130:	55.5625	56.9844	80.0312
Length   27, alignment  0, c 130:	57.7344	60.2344	80.6406
Length   28, alignment  4, c 130:	47.75	48.6562	82.6562
Length   28, alignment  0, c 130:	61.8594	61.25	83.0156
Length   29, alignment  5, c 130:	54.9688	56.2812	85.3281
Length   29, alignment  0, c 130:	60.0781	61.25	85.0312
Length   30, alignment  6, c 130:	60.7188	60.2344	87.3438
Length   30, alignment  0, c 130:	65.0312	66.5938	86.9688
Length   31, alignment  7, c 130:	64.6875	65.5469	88.2344
Length   31, alignment  0, c 130:	64.1406	65.5625	88.2656
Length   14, alignment  1, c 130:	55.9531	57.2031	54.2656
Length 1024, alignment  3, c 130:	196.094	197.281	2075
Length   64, alignment  4, c 130:	72.5156	74.25	155.031
Length   25, alignment  2, c 130:	54.6406	56.625	77.1094

[-- Attachment #3: bench-memset.out.n32.hard.orig --]
[-- Type: text/plain, Size: 17940 bytes --]

                        	memset	builtin_memset	simple_memset
Length    1, alignment  0, c -65:	30.9531	28.6719	21.75
Length    2, alignment  0, c -65:	31.9844	33.9531	27.7812
Length    4, alignment  0, c -65:	42.25	44.3438	44
Length    8, alignment  0, c -65:	51.1094	52.4844	41.9375
Length   16, alignment  0, c -65:	36.1719	37.2344	57.9219
Length   32, alignment  0, c -65:	44.5469	44.5156	89.8594
Length   64, alignment  0, c -65:	56	56.8906	155.312
Length  128, alignment  0, c -65:	59.7031	59.8906	281.938
Length  256, alignment  0, c -65:	80.9688	82.4375	538.594
Length  512, alignment  0, c -65:	123.312	125.922	1051.36
Length 1024, alignment  0, c -65:	208.969	210.234	2074.55
Length 2048, alignment  0, c -65:	380.594	382.188	4123.69
Length 4096, alignment  0, c -65:	721.719	722	8219.14
Length 8192, alignment  0, c -65:	1404.56	1406.27	16412
Length 16384, alignment  0, c -65:	2770.7	2774.7	32797.9
Length 32768, alignment  0, c -65:	5503.94	5504.16	65682.4
Length 65536, alignment  0, c -65:	10963.8	10965.9	131221
Length 131072, alignment  0, c -65:	21886.1	21887.8	262347
Length    1, alignment  1, c -65:	26.9219	27.2188	21.4062
Length    2, alignment  2, c -65:	31.2031	33.5312	27.75
Length    3, alignment  3, c -65:	37.2031	38.9062	42.6719
Length    3, alignment  0, c -65:	36.5625	38.2344	41.9688
Length    4, alignment  4, c -65:	41.3125	43.2656	43.2812
Length    5, alignment  5, c -65:	48.1094	50.2969	45.5781
Length    5, alignment  0, c -65:	48.1094	50.2188	45.625
Length    6, alignment  6, c -65:	46.0938	47.0938	47.6406
Length    6, alignment  0, c -65:	46.0625	46.75	47.375
Length    7, alignment  7, c -65:	48.8125	50.125	41.0781
Length    7, alignment  0, c -65:	48.3906	49.6562	40.2812
Length    8, alignment  0, c -65:	50.7969	53.4531	43
Length    9, alignment  1, c -65:	53.75	56.1406	45.0312
Length    9, alignment  0, c -65:	54.5469	55.3125	45
Length   10, alignment  2, c -65:	56.8125	57.6719	47.375
Length   10, alignment  0, c -65:	56.4531	58.4375	47.4062
Length   11, alignment  3, c -65:	60.125	60.7344	49
Length   11, alignment  0, c -65:	59.9062	61.0781	49
Length   12, alignment  4, c -65:	61.7812	64.1719	50.6406
Length   12, alignment  0, c -65:	62.125	64.5156	50.6094
Length   13, alignment  5, c -65:	64.4219	66.1094	52.625
Length   13, alignment  0, c -65:	64.7969	66.4531	53.0156
Length   14, alignment  6, c -65:	68.6406	69.125	55.3906
Length   14, alignment  0, c -65:	67.0781	68.4219	54.625
Length   15, alignment  7, c -65:	69.8594	71.4531	56.3281
Length   15, alignment  0, c -65:	69.8281	71.5156	56.625
Length   16, alignment  0, c -65:	35.7969	37.6406	59.0625
Length   17, alignment  1, c -65:	41.8125	43.625	60.6875
Length   17, alignment  0, c -65:	35.8125	37.3125	60.3125
Length   18, alignment  2, c -65:	52.1719	53.9219	62.9531
Length   18, alignment  0, c -65:	41.8281	44.5625	62.9375
Length   19, alignment  3, c -65:	55.4375	57.5	65.6562
Length   19, alignment  0, c -65:	56.2344	57.7656	65.2812
Length   20, alignment  4, c -65:	37.0625	38.5781	66.9688
Length   20, alignment  0, c -65:	54.5	54.6406	66.5781
Length   21, alignment  5, c -65:	43.0312	44.2344	67.9375
Length   21, alignment  0, c -65:	60.5312	62.3906	68.25
Length   22, alignment  6, c -65:	58.9062	60.875	71.0156
Length   22, alignment  0, c -65:	56.3125	56.6562	70.625
Length   23, alignment  7, c -65:	55.8906	58.875	72.6875
Length   23, alignment  0, c -65:	59.0625	60.8594	73
Length   24, alignment  0, c -65:	35.3438	37.1875	74.25
Length   24, alignment  0, c -65:	35.2656	37.25	75.125
Length   25, alignment  1, c -65:	43.1094	44.5781	76.2344
Length   25, alignment  0, c -65:	36.0625	36.9375	76.2344
Length   26, alignment  2, c -65:	53.3906	55.25	78.6875
Length   26, alignment  0, c -65:	42.7031	44.5781	78.2656
Length   27, alignment  3, c -65:	57.125	58.4688	80.6562
Length   27, alignment  0, c -65:	55.8594	58.0781	80.6875
Length   28, alignment  4, c -65:	36.3906	37.6562	82.6719
Length   28, alignment  0, c -65:	59.625	61.1406	82.6562
Length   29, alignment  5, c -65:	44.0625	45.2656	84.6562
Length   29, alignment  0, c -65:	62.6406	64.1875	85.3281
Length   30, alignment  6, c -65:	59.9844	61.8125	87.3281
Length   30, alignment  0, c -65:	56.3438	56.9688	87.2656
Length   31, alignment  7, c -65:	56.5469	57.8438	89.6406
Length   31, alignment  0, c -65:	58.9219	60.1406	89.3594
Length   14, alignment  1, c -65:	67.8594	69	55.3906
Length 1024, alignment  3, c -65:	226.281	227.094	2074.62
Length   64, alignment  4, c -65:	71.7812	73.4375	154.969
Length   25, alignment  2, c -65:	57.25	59.2344	77.6875
Length    1, alignment  0, c  0:	26.0312	27.25	21.4062
Length    2, alignment  0, c  0:	31.875	32.8281	27.7812
Length    4, alignment  0, c  0:	42.5781	43.7344	43.9688
Length    8, alignment  0, c  0:	51.7656	52.2656	42.5938
Length   16, alignment  0, c  0:	35.1875	36.4688	59.3281
Length   32, alignment  0, c  0:	41	41.875	90.3281
Length   64, alignment  0, c  0:	53.0156	55.2188	154.609
Length  128, alignment  0, c  0:	59.0312	59.5	283.656
Length  256, alignment  0, c  0:	79.7969	80.8281	539.703
Length  512, alignment  0, c  0:	123.031	123.797	1050.97
Length 1024, alignment  0, c  0:	208	210.25	2075.33
Length 2048, alignment  0, c  0:	378.875	378.906	4122.61
Length 4096, alignment  0, c  0:	1055.81	721.703	8218.92
Length 8192, alignment  0, c  0:	1402.94	1404.17	16411.5
Length 16384, alignment  0, c  0:	2770.08	2771.44	32797
Length 32768, alignment  0, c  0:	5500.91	5502.78	65740.5
Length 65536, alignment  0, c  0:	10961.9	10963.1	131211
Length 131072, alignment  0, c  0:	21885	21886.1	262371
Length    1, alignment  1, c  0:	27.4844	27.3281	21.3594
Length    2, alignment  2, c  0:	32.2344	32.4688	27.0312
Length    3, alignment  3, c  0:	36.2188	38.0781	40.8594
Length    3, alignment  0, c  0:	37.3281	38.8281	42.2812
Length    4, alignment  4, c  0:	42.2969	43.7812	44.3594
Length    5, alignment  5, c  0:	48.7812	49.7344	45.6719
Length    5, alignment  0, c  0:	49.4375	50.6875	46.3125
Length    6, alignment  6, c  0:	46.4688	47.6875	47.2969
Length    6, alignment  0, c  0:	46.0781	47.3906	47.3125
Length    7, alignment  7, c  0:	48.7812	49.2812	41.0156
Length    7, alignment  0, c  0:	49.1406	50.7031	41
Length    8, alignment  0, c  0:	52	52.7188	41.9375
Length    9, alignment  1, c  0:	53.75	56.0938	45.7188
Length    9, alignment  0, c  0:	54.8281	55.7656	44.9844
Length   10, alignment  2, c  0:	57.5156	58.375	47.0156
Length   10, alignment  0, c  0:	56.8125	57.4062	46.6562
Length   11, alignment  3, c  0:	59.0625	60.7188	47.8906
Length   11, alignment  0, c  0:	59.4375	60.375	48.625
Length   12, alignment  4, c  0:	61.8281	63.8125	50.6094
Length   12, alignment  0, c  0:	62.4688	63.7031	51.3594
Length   13, alignment  5, c  0:	65.1094	66.7812	53.3438
Length   13, alignment  0, c  0:	64.2188	65.7344	51.9219
Length   14, alignment  6, c  0:	67.4375	69.0469	54.9531
Length   14, alignment  0, c  0:	68.5156	68.7031	55.3125
Length   15, alignment  7, c  0:	71.2031	71.0469	55.6094
